Full Range of Delta Cooling Fan
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
125x38x45 SFB SFB0212L 12 0.22 2.64 3600 11.02 0.149 33.0
SFB0212M 12 0.36 4.32 5000 16.32 0.324 44.5
SFB0212H 12 0.42 5.04 6400 21.68 0.582 48.0
SFB0212HH 12 0.62 7.44 7000 23.13 0.643 52.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
180x38x45 SFB SFB0312L 12 0.35 4.20 3600 16.49 0.156 37.0
SFB0312M 12 0.55 6.60 5000 23.87 0.325 46.5
SFB0312H 12 0.63 7.56 6400 30.83 0.559 50.0
SFB0312HH 12 0.93 11.16 7000 34.18 0.669 53.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
196x109x33  SFB SFB0412L 12 1.40 16.80 3300 56.85 0.893 57.5
SFB0412M 12 2.10 25.20 4000 71.07 1.608 61.5
SFB0412H 12 3.10 37.20 4600 82.12 2.208 64.5
SFB0412HH 12 4.60 55.20 5300 90.99 2.694 67.0
The above list is the standard model, if you have special specification requirements, please contact our sales staff