Full Range of Delta Cooling Fan
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
60x60x25.4 QFR QFR0612EH-B 12 0.20 2.40 6000 28.89 0.353 39.0
QFR0612GH-B 12 0.30 3.60 7600 36.59 0.558 44.7
QFR0612UH-B 12 0.47 5.64 9000 43.30 0.763 49.7
QFR0612DH-B 12 0.75 9.00 10600 51.17 1.016 54.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
60x60x38  QFR QFR0612UHE 12 1.10 13.20 13000 56.45 2.194 61.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
80x80x25.4 QFR QFR0812HH 12 0.16 1.92 3300 41.50 0.189 36.4
QFR0812VH 12 0.21 2.52 3800 47.80 0.251 39.5
QFR0812SH 12 0.33 3.96 4300 54.57 0.331 41.2
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
80x80x38 QFR QFR0812VHE 12 0.29 3.48 5200 59.62 0.476 44.4
QFR0812SHE 12 0.40 4.80 5900 67.35 0.592 48.4
QFR0812EHE 12 0.47 5.64 6800 78.17 0.780 52.8
QFR0812GHE 12 0.72 8.64 7500 86.36 0.935 55.4
QFR0812UHE 12 1.15 13.80 9000 105.21 1.335 60.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
92x92x25.4 QFR QFR0912H 12 0.22 2.64 3200 60.47 0.210 37.0
QFR0912HH 12 0.31 3.72 3800 71.49 0.291 42.2
QFR0912VH 12 0.40 4.80 4200 74.78 0.339 45.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
92x92x38 QFR QFR0912EHE 12 0.60 7.20 5700 88.53 0.711 51.7
QFR0924EHE 24 0.30 7.20 5700 88.53 0.711 51.7
QFR0948EHE 48 0.15 7.20 5700 88.53 0.711 51.7
QFR0912GHE 12 0.95 11.40 7000 109.38 1.056 57.0
QFR0924GHE 24 0.50 12.00 7000 109.38 1.056 57.0
QFR0948GHE 48 0.25 12.00 7000 109.38 1.056 57.0
QFR0912UHE 12 1.60 19.20 8300 131.76 1.466 62.0
QFR0924UHE 24 0.80 19.20 8300 131.76 1.466 62.0
QFR0948UHE 48 0.40 19.20 8300 131.76 1.466 62.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
120x120x38 QFR QFR1212EHE 12 1.00 12.00 5000 173.83 0.844 59.0
QFR1224EHE 24 0.50 12.00 5000 173.83 0.844 59.0
QFR1248EHE 48 0.26 12.48 5000 173.83 0.844 59.0
QFR1212GHE 12 1.80 21.60 6000 210.38 1.170 64.0
QFR1224GHE 24 0.94 22.56 6000 210.38 1.170 64.0
QFR1248GHE 48 0.50 24.00 6000 210.38 1.170 64.0
The above list is the standard model, if you have special specification requirements, please contact our sales staff