Full Range of Delta Cooling Fan
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
50x50x32 PFB PFB0512EHF 12 0.54 6.48 10000 31.55 1.051 51.2
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
60x60x38 PFB PFB0612SHE 12 0.48 5.76 8000 43.57 0.918 50.5
PFB0624SHE 24 0.28 6.72 8000 43.57 0.918 50.5
PFB0612EHE 12 0.63 7.56 9000 50.43 1.203 54.0
PFB0624EHE 24 0.36 8.64 9000 50.43 1.203 54.0
PFB0612GHE 12 0.85 10.20 10000 55.62 1.444 57.5
PFB0624GHE 24 0.48 11.52 10000 55.62 1.444 57.5
PFB0612UHE 12 1.40 16.80 12000 67.85 2.129 61.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
80x80x38 PFB PFB0812VHE 12 0.39 4.68 4200 58.23 0.421 45.1
PFB0812SHE 12 0.51 6.12 4900 69.49 0.571 49.3
PFB0812EHE 12 0.72 8.64 5600 79.23 0.767 53.0
PFB0824EHE 24 0.36 8.64 5600 79.23 0.767 53.0
PFB0848EHE 48 0.23 11.04 5600 79.23 0.767 53.0
PFB0812GHE 12 0.85 10.20 6100 86.44 0.898 55.5
PFB0824GHE 24 0.45 10.80 6100 86.44 0.898 55.5
PFB0848GHE 48 0.27 12.96 6100 86.44 0.898 55.5
PFB0812UHE 12 1.55 18.60 7500 107.30 1.368 61.0
PFB0824UHE 24 0.77 18.48 7500 107.30 1.368 61.0
PFB0848UHE 48 0.42 20.16 7500 107.30 1.368 61.0
PFB0812DHE 12 2.75 33.00 9000 132.56 2.030 65.0
PFB0824DHE 24 1.35 32.40 9000 132.56 2.030 65.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
92x92x38 PFB PFB0912HHE 12 0.33 3.96 3200 68.26 0.305 43.5
PFB0912VHE 12 0.38 4.56 3800 80.77 0.428 46.2
PFB0912SHE 12 0.55 6.60 4400 94.22 0.578 51.7
PFB0912EHE 12 0.68 8.16 4800 103.67 0.691 54.0
PFB0924EHE 24 0.33 7.92 4800 103.67 0.691 54.0
PFB0948EHE 48 0.21 10.08 4800 103.67 0.691 54.0
PFB0912GHE 12 1.22 14.64 6000 129.31 1.015 60.5
PFB0924GHE 24 0.63 15.12 6000 129.31 1.015 60.5
PFB0948GHE 48 0.36 16.80 6000 129.31 1.015 60.5
PFB0912UHE 12 1.96 23.52 7000 153.52 1.449 64.0
PFB0924UHE 24 1.02 24.48 7000 153.52 1.449 64.0
PFB0948UHE 48 0.60 28.80 7000 153.52 1.449 64.0
PFB0912DHE 12 3.10 37.20 8000 175.03 1.819 66.5
PFB0924DHE 24 1.45 34.80 8000 175.03 1.819 66.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
120x120x38 PFB PFB1212EHE 12 1.60 19.20 4000 181.27 0.751 59.0
PFB1224EHE 24 0.90 21.60 4000 181.27 0.751 59.0
PFB1248EHE 48 0.45 21.60 4000 181.27 0.751 59.0
PFB1212GHE 12 2.70 32.40 4800 217.79 1.075 64.0
PFB1224GHE 24 1.35 32.40 4800 217.79 1.075 64.0
PFB1248GHE 48 0.68 32.64 4800 217.79 1.075 64.0
PFB1212UHE 12 4.00 48.00 5500 252.85 1.412 66.5
PFB1224UHE 24 2.00 48.00 5500 252.85 1.412 66.5
PFB1248UHE 48 1.00 48.00 5500 252.85 1.412 66.5
The above list is the standard model, if you have special specification requirements, please contact our sales staff