Full Range of Delta Cooling Fan
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
40x40x20 EFB EFB0405LD 5 0.10 0.50 5000 5.54 0.136 22.0
EFB0412LD 12 0.05 0.60 5000 5.54 0.136 22.0
EFB0424LD 24 0.04 0.96 5000 5.54 0.136 22.0
EFB0405MD 5 0.15 0.75 6300 7.17 0.218 24.0
EFB0412MD 12 0.06 0.72 6300 7.17 0.218 24.0
EFB0424MD 24 0.05 1.20 6300 7.17 0.218 24.0
EFB0405HD 5 0.25 1.25 7600 8.54 0.303 28.5
EFB0412HD 12 0.08 0.96 7600 8.54 0.303 28.5
EFB0424HD 24 0.06 1.44 7600 8.54 0.303 28.5
EFB0405HHD 5 0.30 1.50 8200 9.43 0.354 30.5
EFB0412HHD 12 0.10 1.20 8200 9.43 0.354 30.5
EFB0424HHD 24 0.07 1.68 8200 9.43 0.354 30.5
EFB0405VHD 5 0.32 1.60 9000 10.10 0.416 32.5
EFB0412VHD 12 0.12 1.44 9000 10.10 0.416 32.5
EFB0424VHD 24 0.09 2.16 9000 10.10 0.416 32.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
40x40x20 EFB EFB0412LD 12 0.06 0.72 5000 5.32 0.109 22.5
EFB0412MD 12 0.07 0.84 6300 6.74 0.174 26.0
EFB0412HD 12 0.11 1.32 7600 8.21 0.251 31.0
EFB0412HHD 12 0.12 1.44 8200 9.12 0.306 33.0
EFB0412VHD 12 0.14 1.68 9000 9.99 0.364 35.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
50x50x10 EFB EFB0505LA 5 0.07 0.35 3500 7.50 0.068 18.0
EFB0512LA 12 0.05 0.60 3500 7.50 0.068 18.0
EFB0505MA 5 0.13 0.65 4500 9.21 0.113 25.0
EFB0512MA 12 0.08 0.96 4500 9.21 0.113 25.0
EFB0505HA 5 0.20 1.00 5500 11.40 0.167 30.0
EFB0512HA 12 0.10 1.20 5500 11.40 0.167 30.0
EFB0512HHA 12 0.15 1.80 6500 13.57 0.232 35.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
60x60x10 EFB EFB0612LA 12 0.07 0.84 3000 13.42 0.065 24.5
EFB0612MA 12 0.08 0.96 3600 15.54 0.094 29.0
EFB0612HA 12 0.12 1.44 4200 18.01 0.132 33.0
EFB0612HHA 12 0.18 2.16 4800 21.19 0.169 36.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
80x80x15 EFB EFB0812LB 12 0.10 1.20 2300 29.62 0.067 30.0
EFB0824LB 24 0.08 1.92 2300 29.62 0.067 30.0
EFB0812MB 12 0.13 1.56 2800 36.02 0.099 33.0
EFB0824MB 24 0.11 2.64 2800 36.02 0.099 33.0
EFB0812HB 12 0.21 2.52 3300 42.37 0.134 37.0
EFB0824HB 24 0.14 3.36 3300 42.37 0.134 37.0
EFB0812HHB 12 0.33 3.96 3800 48.80 0.171 41.0
EFB0824HHB 24 0.20 4.80 3800 48.80 0.171 41.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
172x150x50.8  EFB EFB1512LG 12 0.79 9.48 2800 210.12 0.469 50.0
EFB1524LG 24 0.39 9.36 2800 210.12 0.469 50.0
EFB1548LG 48 0.19 9.12 2800 210.12 0.469 50.0
EFB1512MG 12 0.99 11.88 3050 230.25 0.571 52.0
EFB1524MG 24 0.47 11.28 3050 230.25 0.571 52.0
EFB1548MG 48 0.25 12.00 3050 230.25 0.571 52.0
EFB1512HG 12 1.35 16.20 3350 251.79 0.689 55.0
EFB1524HG 24 0.56 13.44 3350 251.79 0.689 55.0
EFB1548HG 48 0.31 14.88 3350 251.79 0.689 55.0
EFB1512HHG 12 1.79 21.48 3700 279.69 0.800 57.5
EFB1524HHG 24 0.77 18.48 3700 279.69 0.800 57.5
EFB1548HHG 48 0.38 18.24 3700 279.69 0.800 57.5
EFB1524VHG 24 0.97 23.28 4000 302.29 0.937 60.0
EFB1548VHG 48 0.49 23.52 4000 302.29 0.937 60.0
EFB1524SHG 24 1.17 28.08 4300 325.00 1.083 63.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
ø172×50.8  EFB EFB1712LG 12 0.79 9.48 2800 210.12 0.469 48.0
EFB1724LG 24 0.39 9.36 2800 210.12 0.469 48.0
EFB1748LG 48 0.19 9.12 2800 210.12 0.469 48.0
EFB1712MG 12 0.99 11.88 3050 230.25 0.571 50.0
EFB1724MG 24 0.47 11.28 3050 230.25 0.571 50.0
EFB1748MG 48 0.25 12.00 3050 230.25 0.571 50.0
EFB1712HG 12 1.35 16.20 3350 251.79 0.689 53.0
EFB1724HG 24 0.56 13.44 3350 251.79 0.689 53.0
EFB1748HG 48 0.31 14.88 3350 251.79 0.689 53.0
EFB1712HHG 12 1.79 21.48 3700 279.69 0.800 55.0
EFB1724HHG 24 0.77 18.48 3700 279.69 0.800 55.0
EFB1748HHG 48 0.38 18.24 3700 279.69 0.800 55.0
EFB1724VHG 24 0.97 23.28 4000 302.29 0.937 57.0
EFB1748VHG 48 0.49 23.52 4000 302.29 0.937 57.0
EFB1724SHG 24 1.17 28.08 4300 325.00 1.083 59.0
The above list is the standard model, if you have special specification requirements, please contact our sales staff