+886 2 27617065 support@fontekcorp.com
●80x80x20 B
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)8012LF-(2)20  F.B.R 12 0.15 1.80 2500 29.32 0.087 28.0 70
MG(1)8012MF-(2)20 F.B.R 12 0.21 2.52 3000 34.27 0.127 31.4 70
MG(1)8012HF-(2)20 F.B.R 12 0.27 3.24 3500 41.27 0.169 35.3 70
MG(1)8012XF-(2)20 F.B.R 12 0.36 4.32 3900 45.91 0.211 37.8 70
MG(1)8012YF-(2)20 F.B.R 12 0.48 5.76 4300 51.12 0.245 40.9 70
MG(1)8024LF-(2)20  F.B.R 24 0.10 2.40 2500 29.32 0.087 28.0 70
MG(1)8024MF-(2)20 F.B.R 24 0.13 3.12 3000 34.27 0.127 31.4 70
MG(1)8024HF-(2)20 F.B.R 24 0.19 4.56 3500 41.27 0.169 35.3 70
MG(1)8024XF-(2)20 F.B.R 24 0.21 5.04 3900 45.91 0.211 37.8 70
MG(1)8024YF-(2)20 F.B.R 24 0.28 6.72 4300 51.12 0.245 40.9 70
●80x80x20 C
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)8012LR-(2)20 R 12 0.15 1.80 2500 25.44 0.096 29.2 64
MG(1)8012MR-(2)20 R 12 0.21 2.52 3000 31.41 0.136 33.6 64
MG(1)8012HR-(2)20 R 12 0.27 3.24 3500 36.87 0.187 38.1 64
MG(1)8012XR-(2)20 R 12 0.36 4.32 3900 42.90 0.228 40.8 64
MG(1)8012YR-(2)20 R 12 0.48 5.76 4300 47.36 0.269 43.7 64
MG(1)8024LR-(2)20 R 24 0.10 2.40 2500 25.44 0.096 29.2 64
MG(1)8024MR-(2)20 R 24 0.13 3.12 3000 31.41 0.136 33.6 64
MG(1)8024HR-(2)20 R 24 0.19 4.56 3500 36.87 0.187 38.1 64
MG(1)8024XR-(2)20 R 24 0.21 5.04 3900 42.90 0.228 40.8 64
MG(1)8024YR-(2)20 R 24 0.28 6.72 4300 47.36 0.269 43.7 64
●80x80x20 D
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)8012LR-(2)20 R 12 0.15 1.80 2500 29.22 0.102 28.5 64
MG(1)8012MR-(2)20 R 12 0.21 2.52 3000 34.49 0.143 32.7 64
MG(1)8012HR-(2)20 R 12 0.27 3.24 3500 39.87 0.193 36.6 64
MG(1)8012XR-(2)20 R 12 0.36 4.32 3900 44.99 0.234 39.8 64
MG(1)8012YR-(2)20 R 12 0.48 5.76 4300 50.12 0.283 42.1 64
MG(1)8024LR-(2)20 R 24 0.10 2.40 2500 29.22 0.102 28.5 64
MG(1)8024MR-(2)20 R 24 0.13 3.12 3000 34.49 0.143 32.7 64
MG(1)8024HR-(2)20 R 24 0.19 4.56 3500 39.87 0.193 36.6 64
MG(1)8024XR-(2)20 R 24 0.21 5.04 3900 44.99 0.234 39.8 64
MG(1)8024YR-(2)20 R 24 0.28 6.72 4300 50.12 0.283 42.1 64