+886 2 27617065 support@fontekcorp.com
●60x60x25 A
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)6005LF-(2)25  F.B.R.S 5 0.22 1.10 3000 14.87 0.106 25.5 63
MG(1)6005MF-(2)25  F.B.R.S 5 0.30 1.50 3600 17.96 0.152 27.0 63
MG(1)6005HF-(2)25  F.B.R.S 5 0.38 1.90 4200 21.20 0.205 30.2 63
MG(1)6012LF-(2)25  F.B.R.S 12 0.11 1.32 3000 14.87 0.106 25.5 63
MG(1)6012MF-(2)25  F.B.R.S 12 0.13 1.56 3600 17.96 0.152 27.0 63
MG(1)6012HF-(2)25  F.B.R.S 12 0.17 2.04 4200 21.20 0.205 30.2 63
MG(1)6012XF-(2)25 F.B.R.S 12 0.20 2.40 4800 24.93 0.268 33.6 63
MG(1)6012YF-(2)25 F.B.R.S 12 0.26 3.12 5400 29.16 0.331 36.5 63
MG(1)6012ZF-(2)25 F.B.R.S 12 0.31 3.72 6000 31.38 0.412 39.1 63
MG(1)6012UF-(2)25  F.B.R.S 12 0.38 4.56 6800 35.50 0.496 42.6 63
MG(1)6012VB-(2)25 B 12 0.90 10.80 9000 46.81 0.898 53.4 59
MG(1)6024LF-(2)25  F.B.R.S 24 0.09 2.16 3000 14.87 0.106 25.5 63
MG(1)6024MF-(2)25  F.B.R.S 24 0.12 2.88 3600 17.96 0.152 27.0 63
MG(1)6024HF-(2)25  F.B.R.S 24 0.14 3.36 4200 21.20 0.205 30.2 63
MG(1)6024XF-(2)25 F.B.R.S 24 0.17 4.08 4800 24.93 0.268 33.6 63
MG(1)6024YF-(2)25 F.B.R.S 24 0.20 4.80 5400 29.16 0.331 36.5 63
MG(1)6024ZF-(2)25 F.B.R.S 24 0.22 5.28 6000 31.38 0.412 39.1 63
MG(1)6024UF-(2)25  F.B.R.S 24 0.29 6.96 6800 35.50 0.496 42.6 63
MG(1)6048HF-(2)25 F.B.R.S 48 0.05 2.40 4200 21.20 0.205 30.2 63
MG(1)6048XF-(2)25 F.B.R.S 48 0.08 3.84 4800 24.93 0.268 33.6 63
MG(1)6048YF-(2)25 F.B.R.S 48 0.12 5.76 5400 29.16 0.331 36.5 63
MG(1)6048ZF-(2)25 F.B.R.S 48 0.18 8.64 6000 31.38 0.412 39.1 63
MG(1)6048UB-(2)25 B 48 0.25 12.00 6800 35.50 0.496 42.6 59
●60x60x25 B
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)6012MB-(2)25 B 12 0.13 1.56 4000 10.57 0.116 28.3 88
MG(1)6012HB-(2)25 B 12 0.17 2.04 5200 14.19 0.263 32.8 88
MG(1)6012XB-(2)25 B 12 0.20 2.40 6500 18.10 0.364 37.5 88
MG(1)6012YB-(2)25 B 12 0.26 3.12 8000 22.15 0.479 43.6 88
MG(1)6012ZB-(2)25 B 12 0.31 3.72 10000 28.21 0.772 48.4 88
MG(1)6012UB-(2)25 B 12 0.38 4.56 12000 33.53 1.150 52.7 88
MG(1)6012VB-(2)25 B 12 0.90 10.80 16000 45.20 1.772 60.1 88
MG(1)6012PB-(2)25 B 12 1.56 18.72 20000 56.81 2.555 65.3 88