●40x40x20 B
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)4005LB-(2)20 B.S 5 0.22 1.10 4800 5.63 0.111 25.7 26
MG(1)4005MB-(2)20 B.S 5 0.28 1.40 6000 7.12 0.166 27.7 26
MG(1)4005HB-(2)20 B.S 5 0.32 1.60 7200 8.55 0.244 31.6 26
MG(1)4005XB-(2)20 B.S 5 0.43 2.15 8000 9.65 0.295 33.8 26
MG(1)4012LB-(2)20 B.S 12 0.09 1.08 4800 5.63 0.111 25.7 26
MG(1)4012MB-(2)20 B.S 12 0.11 1.32 6000 7.12 0.166 27.7 26
MG(1)4012HB-(2)20 B.S 12 0.13 1.56 7200 8.55 0.244 31.6 26
MG(1)4012XB-(2)20 B.S 12 0.15 1.80 8000 9.65 0.295 33.8 26
MG(1)4012YB-(2)20 B.S 12 0.18 2.16 9000 10.94 0.369 36.6 26
MG(1)4012ZB-(2)20 B.S 12 0.22 2.64 10000 12.20 0.462 39.3 26
MG(1)4024LB-(2)20 B.S 24 0.07 1.68 4800 5.63 0.111 25.7 26
MG(1)4024MB-(2)20 B.S 24 0.09 2.16 6000 7.12 0.166 27.7 26
MG(1)4024HB-(2)20 B.S 24 0.11 2.64 7200 8.55 0.244 31.6 26
MG(1)4024XB-(2)20 B.S 24 0.13 3.12 8000 9.65 0.295 33.8 26
MG(1)4024YB-(2)20 B.S 24 0.14 3.36 9000 10.94 0.369 36.6 26
●40x40x20 D
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)4005LB-(2)20  F.B.R 5 0.22 1.10 4800 5.78 0.113 20.3 32
MG(1)4005MB-(2)20 F.B.R 5 0.28 1.40 6000 7.44 0.174 26.3 32
MG(1)4005HB-(2)20 F.B.R 5 0.32 1.60 7200 9.06 0.256 31.3 32
MG(1)4005XB-(2)20  B 5 0.43 2.15 8000 10.46 0.325 33.7 32
MG(1)4012LB-(2)20  B 12 0.09 1.08 4800 5.78 0.113 20.3 32
MG(1)4012MB-(2)20 F.B.R 12 0.11 1.32 6000 7.44 0.174 26.3 32
MG(1)4012HB-(2)20 F.B.R 12 0.13 1.56 7200 9.06 0.256 31.3 32
MG(1)4012XB-(2)20  F.B.R 12 0.15 1.80 8000 10.46 0.325 33.7 32
MG(1)4012YB-(2)20  B.R 12 0.18 2.16 9000 11.54 0.390 37.8 32
MG(1)4012ZB-(2)20  B 12 0.22 2.64 10000 13.42 0.495 39.5 32
MG(1)4012UB-(2)20 B 12 0.30 3.60 13000 16.16 0.819 46.0 32
MG(1)4024LB-(2)20  F.B.R 24 0.07 1.68 4800 5.78 0.113 20.3 32
MG(1)4024MB-(2)20 F.B.R 24 0.09 2.16 6000 7.44 0.174 26.3 32
MG(1)4024HB-(2)20 F.B.R 24 0.11 2.64 7200 9.06 0.256 31.3 32
MG(1)4024XB-(2)20  B 24 0.13 3.12 8000 10.46 0.325 33.7 32
MG(1)4024YB-(2)20  B 24 0.14 3.36 9000 11.54 0.390 37.8 32
MG(1)4024ZB-(2)20  B 24 0.16 3.84 10000 13.42 0.495 39.5 32
●40x40x20 E
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)4012UB-(2)20 B 12 0.30 3.60 13000 16.43 0.874 51.3 40.5
MG(1)4012VB-(2)20 B 12 0.50 6.00 15000 18.98 1.138 55.1 40.5
MG(1)4012WB-(2)20 B 12 0.60 7.20 16000 20.16 1.303 56.5 40.5
MG(1)4012PB-(2)20 B 12 0.80 9.60 18000 22.86 1.638 59.2 40.5
●40x40x20 F
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)4012LB-(2)20 B 12 0.09 1.08 4800 5.82 0.141 20.3 30
MG(1)4012MB-(2)20 B 12 0.11 1.32 6000 7.32 0.203 24.4 30
MG(1)4012HB-(2)20 B 12 0.13 1.56 7200 8.91 0.287 26.2 30
MG(1)4012XB-(2)20 B 12 0.15 1.80 8000 10.06 0.357 32.5 30
MG(1)4012YB-(2)20 B 12 0.18 2.16 9000 11.45 0.448 34.2 30
MG(1)4012ZB-(2)20 B 12 0.22 2.64 11000 13.99 0.634 39.8 30
MG(1)4012UB-(2)20 B 12 0.30 3.60 13000 16.92 0.913 44.5 30
MG(1)4012VB-(2)20 B 12 0.50 2.16 15000 19.73 1.201 48.0 30
MG(1)4012WB-(2)20 B 12 0.60 2.64 18000 23.82 1.661 53.8 30
MG(1)4012PB-(2)20 B 12 0.80 3.60 20000 26.90 1.988 44.5 30
MG(1)4024HB-(2)20 B 24 0.11 2.64 7200 9.06 0.256 26.2 30
MG(1)4024XB-(2)20 B 24 0.13 3.12 8000 10.46 0.325 30.6 30
MG(1)4024YB-(2)20 B 24 0.14 3.36 9000 11.54 0.390 33.1 30