+886 2 27617065 support@fontekcorp.com
●120x120x25 A
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)12012LB-(2)25 B 12 0.40 4.80 3000 86.13 0.197 42.0 200
MG(1)12012MB-(2)25 B 12 0.50 6.00 3500 100.25 0.264 46.0 200
MG(1)12012HB-(2)25 B 12 0.65 7.80 4000 114.73 0.346 51.0 200
MG(1)12012XB-(2)25 B 12 0.90 10.80 4500 129.20 0.438 55.0 200
MG(1)12012YB-(2)25 B 12 1.20 14.40 5000 143.32 0.492 58.0 200
MG(1)12012ZB-(2)25 B 12 1.60 19.20 5500 157.65 0.596 61.0 200
MG(1)12012UB-(2)25 B 12 2.00 24.00 6000 171.98 0.709 64.0 200
MG(1)12024LB-(2)25 B 24 0.20 4.80 3000 86.13 0.197 42.0 200
MG(1)12024MB-(2)25 B 24 0.25 6.00 3500 100.25 0.264 46.0 200
MG(1)12024HB-(2)25 B 24 0.35 8.40 4000 114.73 0.346 51.0 200
MG(1)12024XB-(2)25 B 24 0.45 10.80 4500 129.20 0.438 55.0 200
MG(1)12024YB-(2)25 B 24 0.60 14.40 5000 143.32 0.492 58.0 200
MG(1)12024ZB-(2)25 B 24 0.80 19.20 5500 157.65 0.596 61.0 200
MG(1)12024UB-(2)25 B 24 1.00 24.00 6000 171.98 0.709 64.0 200
MG(1)12048LB-(2)25 B 48 0.10 4.80 3000 86.13 0.197 42.0 200
MG(1)12048MB-(2)25 B 48 0.15 7.20 3500 100.25 0.264 46.0 200
MG(1)12048HB-(2)25 B 48 0.20 9.60 4000 114.73 0.346 51.0 200
MG(1)12048XB-(2)25 B 48 0.25 12.00 4500 129.20 0.438 55.0 200
MG(1)12048YB-(2)25 B 48 0.30 14.40 5000 143.32 0.492 58.0 200
MG(1)12048ZB-(2)25 B 48 0.40 19.20 5500 157.65 0.596 61.0 200
MG(1)12048UB-(2)25 B 48 0.50 24.00 6000 171.98 0.709 64.0 200
●120x120x25 F
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)12048MB-(2)25 B 48 0.20 9.60 3000 121.11 0.283 51.5 260
MG(1)12048HB-(2)25 B 48 0.25 12.00 3500 141.30 0.386 55.0 260
MG(1)12048XB-(2)25 B 48 0.35 16.80 4000 161.50 0.504 58.1 260
MG(1)12048YB-(2)25 B 48 0.50 24.00 4500 181.69 0.638 60.3 260
MG(1)12048ZB-(2)25 B 48 0.90 43.20 5100 205.90 0.818 63.8 260
MG(1)12048UB-(2)25 B 48 1.50 72.00 6000 242.31 1.134 68.4 260
●120x120x25 G
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)12005YF-(2)25 F.B.R 5 1.63 8.15 3000 107.50 0.261 43.1 154
MG(1)12012LF-(2)25 F.B.R 12 0.30 3.60 1500 51.50 0.074 24.3 154
MG(1)12012MF-(2)25 F.B.R 12 0.38 4.56 2000 70.10 0.122 32.2 154
MG(1)12012HF-(2)25 F.B.R 12 0.45 5.40 2400 84.80 0.165 37.0 154
MG(1)12012XF-(2)25 F.B.R 12 0.52 6.24 2700 96.20 0.217 40.3 154
MG(1)12012YF-(2)25 F.B.R 12 0.68 8.16 3000 107.50 0.261 43.1 154
MG(1)12012ZF-(2)25 F.B.R 12 0.90 10.80 3300 117.80 0.311 45.4 154
MG(1)12024LF-(2)25 F.B.R 24 0.18 4.32 1500 51.50 0.074 24.3 154
MG(1)12024MF-(2)25 F.B.R 24 0.23 5.52 2000 70.10 0.122 32.2 154
MG(1)12024HF-(2)25 F.B.R 24 0.30 7.20 2400 84.80 0.165 37.0 154
MG(1)12024XF-(2)25 F.B.R 24 0.42 10.08 2700 96.20 0.217 40.3 154
MG(1)12024YF-(2)25 F.B.R 24 0.48 11.52 3000 107.50 0.261 43.1 154
MG(1)12024ZF-(2)25 F.B.R 24 0.60 14.40 3300 117.80 0.311 45.4 154
MG(1)12048HF-(2)25 F.B.R 48 0.12 5.76 2400 84.80 0.165 37.0 154
MG(1)12048XF-(2)25 F.B.R 48 0.18 8.64 2700 96.20 0.217 40.3 154
MG(1)12048YF-(2)25 F.B.R 48 0.25 12.00 3000 107.50 0.261 43.1 154
MGA12012MR-O25 R 12 0.45 7.20 2400 84.80 0.165 37.4 154
MGA12012XR-O25 B.R 12 0.52 10.28 2700 96.20 0.217 40.6 154
MGA12012ZR-O25 B.R 12 0.90 14.40 3300 117.80 0.311 45.9 154