Full Range of Delta Cooling Fan
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
42x45x19 BFB BFB0405LE 5 0.06 0.30 3500 1.62 0.127 26.0
BFB0412LE 12 0.04 0.48 3500 1.62 0.127 26.0
BFB0405ME 5 0.13 0.65 4500 2.08 0.233 30.0
BFB0412ME 12 0.05 0.60 4500 2.08 0.233 30.0
BFB0405HE 5 0.22 1.10 5500 2.54 0.383 35.5
BFB0412HE 12 0.07 0.84 5500 2.54 0.383 35.5
BFB0412HHE 12 0.11 1.32 6500 2.97 0.557 39.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
45x45x20 BFB BFB04512MD 12.00 0.07 0.84 3300 4.24 0.269 21.0
BFB04512HD 12.00 0.10 1.20 3800 4.91 0.366 24.5
BFB04512HHD 12.00 0.13 1.56 4200 5.68 0.510 28.0
BFB04512VHD 12.00 0.15 1.80 4500 6.01 0.557 30.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
50x50x10 BFB BFB0505LA 5.00 0.06 0.30 3500 2.18 0.208 22.5
BFB0512LA 12.00 0.05 0.60 3500 2.18 0.208 22.5
BFB0505MA 5.00 0.10 0.50 4300 2.89 0.383 28.0
BFB0512MA 12.00 0.07 0.84 4300 2.89 0.383 28.0
BFB0505HA 5.00 0.18 0.90 5100 3.53 0.563 32.5
BFB0512HA 12.00 0.12 1.44 5100 3.53 0.563 32.5
BFB0505HHA 5.00 0.26 1.30 5900 3.98 0.790 37.5
BFB0512HHA 12.00 0.16 1.92 5900 3.98 0.790 37.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
50x50x20 BFB BFB0512LD 12.00 0.12 1.44 3700 4.45 0.309 28.0
BFB0512MD 12.00 0.13 1.56 4100 4.91 0.387 31.0
BFB0512HD 12.00 0.14 1.68 4500 5.51 0.517 33.8
BFB0512HHD 12.00 0.16 1.92 4900 5.83 0.636 36.5
BFB0512VHD 12.00 0.23 2.76 5300 6.75 0.732 38.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
51x51x15 BFB BFB0505L 5.00 0.14 0.70 3500 2.47 0.276 26.5
BFB0512L 12.00 0.07 0.84 3500 2.47 0.276 26.5
BFB0524L 24.00 0.05 1.20 3500 2.47 0.276 26.5
BFB0505M 5.00 0.33 1.65 4500 3.18 0.433 32.5
BFB0512M 12.00 0.10 1.20 4500 3.18 0.433 32.5
BFB0524M 24.00 0.07 1.68 4500 3.18 0.433 32.5
BFB0512H 12.00 0.16 1.92 5500 3.88 0.709 38.0
BFB0524H 24.00 0.09 2.16 5500 3.88 0.709 38.0
BFB0512HH 12.00 0.21 2.52 6500 4.59 0.866 45.0
BFB0524HH 24.00 0.11 2.64 6500 4.59 0.866 45.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
60x60x15 BFB BFB0612MB 12.00 0.15 1.80 4200 4.04 0.476 32.0
BFB0612HB 12.00 0.18 2.16 4800 4.67 0.651 37.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
60x60x25 BFB BFB0612H 12.00 0.18 2.16 3200 6.71 0.428 34.0
BFB0612HH 12.00 0.24 2.88 3700 7.88 0.610 39.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
75x75x25 BFB BFB0712L 12.00 0.10 1.20 2800 9.26 0.286 39.0
BFB0712M 12.00 0.16 1.92 3400 11.31 0.478 43.0
BFB0712H 12.00 0.27 3.24 4000 13.84 0.773 48.0
BFB0712HH 12.00 0.34 4.08 4400 15.33 0.977 51.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
75x75x30 BFB BFB0712L 12.00 0.06 0.72 1900 7.00 0.157 26.0
BFB0724L 24.00 0.05 1.20 1900 7.00 0.157 26.0
BFB0712M 12.00 0.13 1.56 2350 9.00 0.268 32.0
BFB0724M 24.00 0.07 1.68 2350 9.00 0.268 32.0
BFB0712H 12.00 0.22 2.64 2900 11.30 0.480 38.0
BFB0724H 24.00 0.12 2.88 2900 11.30 0.480 38.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
76x70x20 BFB BFB0712LD 12.00 0.13 1.56 2800 6.07 0.562 32.5
BFB0712HD 12.00 0.31 3.72 4000 8.52 1.034 42.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
97x94x33 BFB BFB1012HH 12.00 1.25 15.00 4000 34.28 1.564 57.0
BFB1012VH 12.00 1.50 18.00 4500 37.97 1.952 60.0
BFB1012SH 12.00 2.00 24.00 5000 41.65 2.529 63.0
BFB1012EH 12.00 2.45 29.40 5300 46.00 2.814 64.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
97x94x33 BFB BFB1012L 12.00 0.37 4.44 2700 23.17 0.585 49.5
BFB1012M 12.00 0.55 6.60 3200 27.44 0.893 52.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
97x94x33 BFB BFB1012EH 12.00 1.97 23.64 5800 45.49 3.694 62.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
120x120x32 BFB BFB1212L 12 0.40 4.80 2100 24.70 0.551 47.0
BFB1224L 24 0.24 5.76 2100 24.70 0.551 47.0
BFB1212M 12 0.58 6.96 2300 26.85 0.689 48.5
BFB1224M 24 0.28 6.72 2300 26.85 0.689 48.5
BFB1212H 12 0.82 9.84 2500 29.00 0.827 51.0
BFB1224H 24 0.35 8.40 2500 29.00 0.827 51.0
BFB1212HH 12 1.10 13.20 2800 32.49 1.063 54.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
120x120x32 BFB BFB1248L 48 0.09 4.32 2100 26.49 0.492 47.0
BFB1248M 48 0.12 5.76 2300 29.31 0.610 48.5
BFB1248H 48 0.15 7.20 2500 31.43 0.748 51.0
BFB1224HH 24 0.54 12.96 2800 35.31 0.984 54.0
BFB1248HH 48 0.22 10.56 2800 35.31 0.984 54.0
BFB1212VH 12 1.25 15.00 3100 39.55 1.299 56.5
BFB1224VH 24 0.60 14.40 3100 39.55 1.299 56.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
120x120x32 BFB BFB1212VH 12 1.47 17.64 3100 42.47 0.551 57.0
BFB1224VH 24 0.70 16.80 3100 42.47 0.551 57.0
BFB1248VH 48 0.37 17.39 3100 42.47 0.551 57.0
BFB1212SH 12 1.75 21.00 3600 49.67 0.689 59.5
BFB1224SH 24 0.90 21.60 3600 49.67 0.689 59.5
BFB1248SH 48 0.49 23.52 3600 49.67 0.689 59.5
BFB1212EH 12 2.37 28.44 4000 54.85 0.827 62.0
BFB1224EH 24 1.12 26.88 4000 54.85 0.827 62.0
BFB1248EH 48 0.61 29.28 4000 54.85 0.827 62.0
BFB1212GH 12 3.30 39.60 4400 60.39 1.063 65.0
BFB1224GH 24 1.60 38.40 4400 60.39 1.063 65.0
BFB1248GH 48 0.80 38.40 4400 60.39 1.063 65.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
125x126x34 BFB BFB1212LE 12 0.24 2.88 1700 19.42 0.306 42.0
BFB1224LE 24 0.13 3.12 1700 19.42 0.306 42.0
BFB1248LE 48 0.08 3.84 1700 19.42 0.306 42.0
BFB1212ME 12 0.42 5.04 2000 23.66 0.472 46.0
BFB1224ME 24 0.23 5.52 2000 23.66 0.472 46.0
BFB1248ME 48 0.12 5.76 2000 23.66 0.472 46.0
BFB1212HE 12 0.68 8.16 2300 27.19 0.701 51.5
BFB1224HE 24 0.34 8.16 2300 27.19 0.701 51.5
BFB1248HE 48 0.17 8.16 2300 27.19 0.701 51.5
BFB1212HHE 12 1.06 12.70 2650 30.72 0.992 55.0
BFB1224HHE 24 0.60 14.40 2650 30.72 0.992 55.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
159x165x40 BFB BFB1612L 12 0.80 9.60 1800 49.79 0.846 51.5
BFB1624L 24 0.40 9.60 1800 49.79 0.846 51.5
BFB1648L 48 0.22 10.56 1800 49.79 0.846 51.5
BFB1612M 12 1.10 13.20 2000 55.09 1.102 54.5
BFB1624M 24 0.56 13.44 2000 55.09 1.102 54.5
BFB1648M 48 0.28 13.44 2000 55.09 1.102 54.5
BFB1612H 12 1.43 17.16 2200 61.80 1.378 56.5
BFB1624H 24 0.74 17.16 2200 61.80 1.378 56.5
The above list is the standard model, if you have special specification requirements, please contact our sales staff