Full Range of Delta Cooling Fan
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
35x35x10 ASB ASB03505LA 5 0.06 0.30 4500 3.35 0.049 15.0
ASB03505MA 5 0.08 0.40 5800 4.50 0.079 18.5
ASB03512MA 12 0.05 0.60 5800 4.50 0.079 18.5
ASB03505HA 5 0.10 0.50 7000 5.50 0.108 22.0
ASB03512HA 12 0.06 0.72 7000 5.50 0.108 22.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
40x40x10 ASB ASB0405LA 5 0.05 0.25 4000 4.39 0.068 15.0
ASB0412LA 12 0.03 0.36 4000 4.39 0.068 15.0
ASB0405MA 5 0.07 0.35 5000 5.67 0.104 20.5
ASB0412MA 12 0.04 0.48 5000 5.67 0.104 20.5
ASB0405HA 5 0.10 0.50 6000 6.90 0.140 26.0
ASB0412HA 12 0.05 0.60 6000 6.90 0.140 26.0
ASB0405HHA 5 0.13 0.65 7000 8.15 0.190 29.5
ASB0412HHA 12 0.06 0.72 7000 8.15 0.190 29.5
ASB0405VHA 5 0.16 0.80 8000 9.50 0.253 32.5
ASB0412VHA 12 0.08 0.96 8000 9.50 0.253 32.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
45x45x10 ASB ASB04505LA 5 0.11 0.55 4000 7.70 0.081 24.5
ASB04512LA 12 0.06 0.72 4000 7.70 0.081 24.5
ASB04505MA 5 0.17 0.85 5000 9.85 0.127 30.0
ASB04512MA 12 0.09 1.08 5000 9.85 0.127 30.0
ASB04505HA 5 0.27 1.35 6000 11.80 0.184 34.5
ASB04512HA 12 0.12 1.44 6000 11.80 0.184 34.5
The above list is the standard model, if you have special specification requirements, please contact our sales staff