Full Range of Delta Cooling Fan
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
40x40x10 AFB AFB0405LA 5 0.03 0.15 4000 4.39 0.068 16.0
AFB0412LA 12 0.02 0.24 4000 4.39 0.068 16.0
AFB0405MA 5 0.05 0.25 5000 5.67 0.104 21.5
AFB0412MA 12 0.03 0.36 5000 5.67 0.104 21.5
AFB0405HA 5 0.07 0.35 6000 6.90 0.140 27.0
AFB0412HA 12 0.04 0.48 6000 6.90 0.140 27.0
AFB0405HHA 5 0.09 0.45 7000 8.15 0.190 31.5
AFB0412HHA 12 0.05 0.60 7000 8.15 0.190 31.5
AFB0405VHA 5 0.11 0.55 8000 9.25 0.242 35.5
AFB0412VHA 12 0.06 0.72 8000 9.25 0.242 35.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
45x45x10 AFB AFB04505LA 5 0.14 0.70 4000 7.70 0.081 24.5
AFB04512LA 12 0.08 0.96 4000 7.70 0.081 24.5
AFB04505MA 5 0.20 1.00 5000 9.85 0.127 30.0
AFB04512MA 12 0.11 1.32 5000 9.85 0.127 30.0
AFB04512HA 12 0.17 2.04 6000 11.80 0.184 34.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
45x45x15 AFB AFB04512LB 12 0.09 1.08 4300 9.48 0.104 23.5
AFB04512MB 12 0.10 1.20 5300 11.59 0.160 29.0
AFB04512HB 12 0.14 1.68 6300 14.00 0.223 33.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
50x50x15  AFB AFB0505LB 5 0.15 0.75 4000 9.89 0.126 24.0
AFB0512LB 12 0.06 0.72 4000 9.89 0.126 24.0
AFB0524LB 24 0.05 1.20 4000 9.89 0.126 24.0
AFB0505MB 5 0.22 1.10 4800 12.36 0.181 28.0
AFB0512MB 12 0.08 0.96 4800 12.36 0.181 28.0
AFB0524MB 24 0.06 1.44 4800 12.36 0.181 28.0
AFB0505HB 5 0.32 1.60 5600 14.13 0.240 32.0
AFB0512HB 12 0.10 1.20 5600 14.13 0.240 32.0
AFB0524HB 24 0.07 1.68 5600 14.13 0.240 32.0
AFB0512HHB 12 0.13 1.56 6400 16.24 0.315 36.0
AFB0524HHB 24 0.08 1.92 6400 16.24 0.315 36.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
50x50x20  AFB AFB0505LD 5 0.14 0.70 4000 10.98 0.095 25.0
AFB0512LD 12 0.06 0.72 4000 10.98 0.095 25.0
AFB0524LD 24 0.05 1.20 4000 10.98 0.095 25.0
AFB0505MD 5 0.20 1.00 4800 13.39 0.137 28.0
AFB0512MD 12 0.07 0.84 4800 13.39 0.137 28.0
AFB0524MD 24 0.06 1.44 4800 13.39 0.137 28.0
AFB0505HD 5 0.33 1.65 5600 15.79 0.182 33.0
AFB0512HD 12 0.10 1.20 5600 15.79 0.182 33.0
AFB0524HD 24 0.07 1.68 5600 15.79 0.182 33.0
AFB0512HHD 12 0.14 1.68 6400 18.30 0.254 37.0
AFB0524HHD 24 0.09 2.16 6400 18.30 0.254 37.0
AFB0512VHD 12 0.16 1.92 7000 20.30 0.303 40.5
AFB0524VHD 24 0.10 2.40 7000 20.30 0.303 40.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
60x60x13 AFB AFB0605LC 5 0.12 0.60 3000 15.40 0.083 24.0
AFB0612LC 12 0.08 0.96 3000 15.40 0.083 24.0
AFB0624LC 24 0.05 1.20 3000 15.40 0.083 24.0
AFB0605MC 5 0.18 0.90 3600 18.15 0.119 28.0
AFB0612MC 12 0.11 1.32 3600 18.15 0.119 28.0
AFB0624MC 24 0.06 1.44 3600 18.15 0.119 28.0
AFB0605HC 5 0.29 1.45 4200 21.22 0.163 31.5
AFB0612HC 12 0.14 1.68 4200 21.22 0.163 31.5
AFB0624HC 24 0.07 1.68 4200 21.22 0.163 31.5
AFB0612HHC 12 0.20 2.40 4800 24.65 0.204 35.0
AFB0624HHC 24 0.09 2.16 4800 24.65 0.204 35.0
AFB0612VHC 12 0.24 2.88 5400 27.72 0.252 38.0
AFB0624VHC 24 0.12 2.88 5400 27.72 0.252 38.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
60x60x15 AFB AFB0605LB 5 0.13 0.65 3000 11.55 0.087 24.0
AFB0612LB 12 0.07 0.84 3000 11.55 0.087 24.0
AFB0624LB 24 0.04 0.96 3000 11.55 0.087 24.0
AFB0605MB 5 0.20 1.00 3500 13.45 0.119 29.0
AFB0612MB 12 0.08 0.96 3500 13.45 0.119 29.0
AFB0624MB 24 0.06 1.44 3500 13.45 0.119 29.0
AFB0605HB 5 0.30 1.50 4000 15.36 0.155 32.0
AFB0612HB 12 0.10 1.20 4000 15.36 0.155 32.0
AFB0624HB 24 0.08 1.92 4000 15.36 0.155 32.0
AFB0605HHB 5 0.40 2.00 4500 17.30 0.195 35.0
AFB0612HHB 12 0.12 1.44 4500 17.30 0.195 35.0
AFB0624HHB 24 0.10 2.40 4500 17.30 0.195 35.0
AFB0612VHB 12 0.16 1.92 5000 19.42 0.240 37.0
AFB0624VHB 24 0.11 2.64 5000 19.42 0.240 37.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
60x60x20 AFB AFB0605LD 5 0.14 0.70 3200 13.06 0.119 24.0
AFB0612LD 12 0.07 0.84 3200 13.06 0.119 24.0
AFB0624LD 24 0.03 0.72 3200 13.06 0.119 24.0
AFB0605MD 5 0.19 0.95 3600 14.83 0.151 26.0
AFB0612MD 12 0.09 1.08 3600 14.83 0.151 26.0
AFB0624MD 24 0.04 0.96 3600 14.83 0.151 26.0
AFB0605HD 5 0.24 1.20 4000 16.60 0.189 28.0
AFB0612HD 12 0.11 1.32 4000 16.60 0.189 28.0
AFB0624HD 24 0.05 1.20 4000 16.60 0.189 28.0
AFB0605HHD 5 0.33 1.65 4400 18.36 0.229 31.0
AFB0612HHD 12 0.15 1.80 4400 18.36 0.229 31.0
AFB0624HHD 24 0.07 1.68 4400 18.36 0.229 31.0
AFB0612VHD 12 0.18 2.16 4800 19.78 0.275 33.0
AFB0624VHD 24 0.09 2.16 4800 19.78 0.275 33.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
60x60x25 AFB AFB0612L 12 0.08 0.96 3100 16.81 0.113 26.5
AFB0624L 24 0.06 1.44 3100 16.81 0.113 26.5
AFB0612M 12 0.13 1.56 3600 19.78 0.155 31.0
AFB0624M 24 0.07 1.68 3600 19.78 0.155 31.0
AFB0612H 12 0.14 1.68 4250 23.38 0.211 34.0
AFB0624H 24 0.09 2.16 4250 23.38 0.211 34.0
AFB0612HH 12 0.17 2.04 5000 27.55 0.294 40.0
AFB0624HH 24 0.11 2.64 5000 27.55 0.294 40.0
AFB0648HH 48 0.08 3.84 5000 27.55 0.294 40.0
AFB0612VH 12 0.23 2.76 5500 30.48 0.345 42.5
AFB0624VH 24 0.14 3.36 5500 30.48 0.345 42.5
AFB0648VH 48 0.09 4.32 5500 30.48 0.345 42.5
AFB0612SH 12 0.27 3.24 6000 34.15 0.422 44.5
AFB0624SH 24 0.17 4.08 6000 34.15 0.422 44.5
AFB0648SH 48 0.11 5.28 6000 34.15 0.422 44.5
AFB0612EH 12 0.38 4.56 6800 38.35 0.544 46.5
AFB0624EH 24 0.24 5.76 6800 38.35 0.544 46.5
AFB0648EH 48 0.14 6.72 6800 38.35 0.544 46.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
60x60x32 AFB AFB0612VHF 12 0.64 7.68 9000 48.65 0.956 53.0
AFB0612SHF 12 0.83 9.96 10000 54.48 1.184 56.0
AFB0612EHF 12 1.05 12.60 11000 60.60 1.436 58.0
AFB0612GHF 12 1.35 16.20 12000 66.30 1.696 60.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
60x60x38 AFB AFB0612VHE 12 0.68 8.16 9000 49.54 0.984 54.0
AFB0612SHE 12 0.88 10.56 10000 55.29 1.217 57.0
AFB0612EHE 12 1.12 13.44 11000 61.72 1.496 60.0
AFB0612GHE 12 1.50 18.00 12000 66.75 1.739 61.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
70x70x15 AFB AFB0712LB 12 0.08 0.96 2800 23.38 0.089 26.5
AFB0724LB 24 0.06 1.44 2800 23.38 0.089 26.5
AFB0712MB 12 0.14 1.68 3300 28.18 0.123 31.0
AFB0724MB 24 0.09 2.16 3300 28.18 0.123 31.0
AFB0712HB 12 0.18 2.16 3800 33.20 0.162 34.5
AFB0724HB 24 0.12 2.88 3800 33.20 0.162 34.5
AFB0712HHB 12 0.26 3.12 4300 37.54 0.210 38.5
AFB0724HHB 24 0.15 3.60 4300 37.54 0.210 38.5
AFB0712VHB 12 0.37 4.44 5200 45.45 0.306 44.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
70x70x20  AFB AFB0712LD 12 0.06 0.72 2600 24.08 0.079 27.0
AFB0712MD 12 0.11 1.32 3200 29.16 0.117 32.0
AFB0712HD 12 0.18 2.16 3800 35.42 0.169 36.5
AFB0712HHD 12 0.25 3.00 4400 40.43 0.222 40.5
AFB0712VHD 12 0.35 4.20 5000 46.86 0.285 44.3
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
70x70x25 AFB AFB0712L 12 0.07 0.84 2300 21.16 0.078 23.0
AFB0724L 24 0.06 1.44 2300 21.16 0.078 23.0
AFB0712M 12 0.11 1.32 3100 28.85 0.140 31.5
AFB0724M 24 0.09 2.16 3100 28.85 0.140 31.5
AFB0712H 12 0.17 2.04 3900 36.30 0.217 37.5
AFB0724H 24 0.13 3.12 3900 36.30 0.217 37.5
AFB0712HH 12 0.31 3.72 4700 44.01 0.311 44.0
AFB0724HH 24 0.18 4.32 4700 44.01 0.311 44.0
AFB0712VH 12 0.44 5.28 5500 51.97 0.433 47.5
AFB0724VH 24 0.27 6.48 5500 51.97 0.433 47.5
AFB0712SH 12 0.65 7.80 6300 61.05 0.625 50.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
70x70x38 AFB AFB0712VHE 12 0.70 8.40 7000 62.25 0.870 51.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
80x80x15 AFB AFB0812LB 12 0.09 1.08 2400 24.72 0.087 27.5
AFB0824LB 24 0.05 1.20 2400 24.72 0.087 27.5
AFB0812MB 12 0.11 1.32 2700 28.25 0.107 30.5
AFB0824MB 24 0.06 1.44 2700 28.25 0.107 30.5
AFB0812HB 12 0.14 1.68 3100 33.55 0.138 34.0
AFB0824HB 24 0.08 1.92 3100 33.55 0.138 34.0
AFB0812HHB 12 0.16 1.92 3400 35.67 0.159 37.0
AFB0824HHB 24 0.10 2.40 3400 35.67 0.159 37.0
AFB0812VHB 12 0.19 2.28 3700 39.20 0.188 39.5
AFB0824VHB 24 0.12 2.88 3700 39.20 0.188 39.5
AFB0812SHB 12 0.27 3.24 4000 42.73 0.216 42.5
AFB0824SHB 24 0.17 4.08 4000 42.73 0..216 42.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
80x80x20 AFB AFB0812LD 12 0.12 1.44 3000 33.52 0.129 30.5
AFB0812MD 12 0.16 1.92 3600 41.68 0.182 36.0
AFB0812HD 12 0.22 2.64 4200 49.34 0.249 40.0
AFB0812HHD 12 0.32 3.84 4800 55.87 0.311 44.0
AFB0812VHD 12 0.42 5.04 5400 63.54 0.394 47.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
80x80x25 AFB AFB0805L 5 0.24 1.20 2400 27.90 0.102 25.0
AFB0812L 12 0.09 1.08 2400 27.90 0.102 25.0
AFB0824L 24 0.05 1.20 2400 27.90 0.102 25.0
AFB0848L 48 0.05 2.40 2400 27.90 0.102 25.0
AFB0805M 5 0.33 1.65 2700 31.43 0.129 28.0
AFB0812M 12 0.12 1.44 2700 31.43 0.129 28.0
AFB0824M 24 0.06 1.44 2700 31.43 0.129 28.0
AFB0848M 48 0.06 2.88 2700 31.43 0.129 28.0
AFB0805H 5 0.43 2.15 3000 35.31 0.159 31.0
AFB0812H 12 0.16 1.92 3000 35.31 0.159 31.0
AFB0824H 24 0.07 1.68 3000 35.31 0.159 31.0
AFB0848H 48 0.07 3.36 3000 35.31 0.159 31.0
AFB0812HH 12 0.20 2.40 3250 37.43 0.181 34.0
AFB0824HH 24 0.09 2.16 3250 37.43 0.181 34.0
AFB0848HH 48 0.08 3.84 3250 37.43 0.181 34.0
AFB0812VH 12 0.26 3.12 3600 42.02 0.217 38.0
AFB0824VH 24 0.14 3.36 3600 42.02 0.217 38.0
AFB0812SH 12 0.34 4.08 4000 46.62 0.267 40.0
AFB0824SH 24 0.16 3.84 4000 46.62 0.267 40.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
80x80x38 AFB AFB0812SHE 12 0.68 8.16 5000 72.76 0.547 46.0
AFB0824SHE 24 0.35 8.40 5000 72.76 0.547 46.0
AFB0812EHE 12 1.00 12.00 5900 85.55 0.749 50.5
AFB0824EHE 24 0.50 12.00 5900 85.55 0.749 50.5
AFB0812GHE 12 1.40 16.80 6800 99.01 1.006 54.0
AFB0824GHE 24 0.65 15.60 6800 99.01 1.006 54.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
85x85x20 AFB AFB08512LD 12 0.11 1.32 2800 31.89 0.096 29.5
AFB08512MD 12 0.16 1.92 3400 39.02 0.134 34.0
AFB08512HD 12 0.22 2.64 4000 45.96 0.177 38.0
AFB08512HHD 12 0.30 3.60 4600 53.57 0.232 43.0
AFB08512VHD 12 0.42 5.04 5200 61.46 0.295 45.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
92x92x15 AFB AFB0912LB 12 0.10 1.20 1800 26.09 0.045 25.0
AFB0912MB 12 0.13 1.56 2300 36.55 0.079 32.5
AFB0912HB 12 0.21 2.52 2800 44.49 0.116 37.5
AFB0912HHB 12 0.31 3.72 3300 51.53 0.156 41.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
92x92x20 AFB AFB0912LD 12 0.08 0.96 2100 41.00 0.084 28.5
AFB0924LD 24 0.06 1.44 2100 41.00 0.084 28.5
AFB0912MD 12 0.10 1.20 2400 47.14 0.108 32.0
AFB0924MD 24 0.08 1.92 2400 47.14 0.108 32.0
AFB0912HD 12 0.16 1.92 2700 54.60 0.138 35.0
AFB0924HD 24 0.10 2.40 2700 54.60 0.138 35.0
AFB0912HHD 12 0.24 2.88 3000 59.54 0.166 38.0
AFB0924HHD 24 0.13 3.12 3000 59.54 0.166 38.0
AFB0912VHD 12 0.28 3.36 3300 66.11 0.198 40.5
AFB0924VHD 24 0.16 3.84 3300 66.11 0.198 40.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
92x92x25 AFB AFB0912L 12 0.07 0.84 2100 37.08 0.100 25.0
AFB0924L 24 0.06 1.44 2100 37.08 0.100 25.0
AFB0948L 48 0.05 2.40 2100 37.08 0.100 25.0
AFB0912M 12 0.11 1.32 2450 43.79 0.130 30.0
AFB0924M 24 0.08 1.92 2450 43.79 0.130 30.0
AFB0948M 48 0.05 2.40 2450 43.79 0.130 30.0
AFB0912H 12 0.16 1.92 2850 51.21 0.177 34.0
AFB0924H 24 0.10 2.40 2850 51.21 0.177 34.0
AFB0948H 48 0.06 2.88 2850 51.21 0.177 34.0
AFB0912HH 12 0.25 3.00 3200 57.92 0.221 38.0
AFB0924HH 24 0.13 3.12 3200 57.92 0.221 38.0
AFB0948HH 48 0.08 3.84 3200 57.92 0.221 38.0
AFB0912VH 12 0.40 4.80 3800 67.80 0.302 45.0
AFB0924VH 24 0.22 5.28 3800 67.80 0.302 45.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
ø95×25 AFB AFB09512H 12 0.15 1.80 4100 48.98 0.250 35.0
AFB09512HH 12 0.25 3.00 5100 61.80 0.363 41.0
AFB09512VH 12 0.39 4.68 6100 78.74 0.474 47.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
92x92x32 AFB AFB0912HF 12 0.21 2.52 3300 65.60 0.298 38.0
AFB0912HHF 12 0.28 3.36 3800 75.31 0.384 43.0
AFB0912VHF 12 0.42 5.04 4300 85.34 0.485 47.0
AFB0912SHF 12 0.60 7.20 4800 95.83 0.594 49.0
AFB0912EHF 12 0.66 7.92 5000 101.04 0.647 50.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
92x92x38 AFB AFB0912EHE 12 1.40 16.80 4800 127.31 0.635 56.0
AFB0912GHE 12 1.85 22.20 5400 143.87 0.802 60.0
AFB0912UHE 12 2.50 30.00 6000 160.22 1.002 63.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
120x120x25 AFB AFB1212L 12 0.14 1.68 1900 62.93 0.154 32.5
AFB1224L 24 0.09 2.16 1900 62.93 0.154 32.5
AFB1212M 12 0.18 2.16 2200 73.84 0.203 35.5
AFB1224M 24 0.12 2.88 2200 73.84 0.203 35.5
AFB1212H 12 0.23 2.76 2500 82.67 0.246 38.5
AFB1224H 24 0.14 3.36 2500 82.67 0.246 38.5
AFB1212HH 12 0.33 3.96 2800 95.14 0.304 41.5
AFB1224HH 24 0.18 4.32 2800 95.14 0.304 41.5
AFB1212VH 12 0.40 4.80 3100 103.75 0.371 44.5
AFB1224VH 24 0.23 5.52 3100 103.75 0.371 44.5
AFB1212SH 12 0.53 6.36 3400 113.11 0.430 46.5
AFB1224SH 24 0.28 6.72 3400 113.11 0.430 46.5
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
120x120x32 AFB AFB1212MF 12 0.30 3.60 2300 91.88 0.198 39.5
AFB1224MF 24 0.20 4.80 2300 91.88 0.198 39.5
AFB1248MF 48 0.10 4.80 2300 91.88 0.198 39.5
AFB1212HF 12 0.50 6.00 2800 113.33 0.294 44.0
AFB1224HF 24 0.30 7.20 2800 113.33 0.294 44.0
AFB1248HF 48 0.13 6.24 2800 113.33 0.294 44.0
AFB1212HHF 12 0.65 7.80 3300 135.43 0.410 49.0
AFB1224HHF 24 0.36 8.64 3300 135.43 0.410 49.0
AFB1248HHF 48 0.21 10.08 3300 135.43 0.410 49.0
AFB1212VHF 12 1.00 12.00 3800 155.18 0.517 52.5
AFB1224VHF 24 0.50 12.00 3800 155.18 0.517 52.5
AFB1248VHF 48 0.25 12.00 3800 155.18 0.517 52.5
AFB1212SHF 12 1.35 16.20 4300 174.45 0.656 56.0
AFB1224SHF 24 0.70 16.80 4300 174.45 0.656 56.0
AFB1248SHF 48 0.35 16.80 4300 174.45 0.656 56.0
AFB1212EHF 12 1.85 22.20 4800 198.64 0.836 59.0
               
Frame Size Series MODEL Voltage Current Power Speed Air Flow Pressure Noise
(V) (A) (W) (RPM) (CFM) (IN H2O) (dB-A)
120x120x38 AFB AFB1212LE 12 0.14 1.68 2000 71.27 0.166 32.5
AFB1224LE 24 0.11 2.64 2000 71.27 0.166 32.5
AFB1212ME 12 0.27 3.24 2500 91.95 0.254 38.0
AFB1224ME 24 0.14 3.36 2500 91.95 0.254 38.0
AFB1212HE 12 0.35 4.20 3000 109.17 0.363 44.0
AFB1224HE 24 0.20 4.80 3000 109.17 0.363 44.0
AFB1212HHE 12 0.51 6.12 3500 130.80 0.452 47.0
AFB1224HHE 24 0.27 6.48 3500 130.80 0.452 47.0
AFB1212VHE 12 0.68 8.16 4000 148.34 0.602 51.0
AFB1224VHE 24 0.36 8.64 4000 148.34 0.602 51.0
The above list is the standard model, if you have special specification requirements, please contact our sales staff