Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
92x92x38 9238AS AS09212LB389BB0(00NS) BALL 12 0.98 5000 97.588 0.6 56.9
AS09212MB389BB0(00NS) BALL 12 1.55 6000 119.428 0.867 62.5
AS09212HB389BB0(00NS) BALL 12 2.3 7000 140.209 1.2 68
AS09212UB389BB0(00NS) BALL 12 3.5 8000 161.679 1.534 70.8
AS09224LB389BB0(00NS) BALL 24 0.54 5000 97.588 0.6 56.9
AS09224MB389BB0(00NS) BALL 24 0.79 6000 119.428 0.867 61
AS09224HB389BB0(00NS) BALL 24 1.15 7000 140.209 1.2 68
AS09224UB389BB0(00NS) BALL 24 1.8 8000 161.679 1.534 70.8
AS09248LB389BB0(00NS) BALL 48 0.26 5000 97.588 0.6 556.9
AS09248MB389BB0(00NS) BALL 48 0.4 6000 119.428 0.867 62.5
AS09248HB389BB0(00NS) BALL 48 0.6 7000 140.209 1.2 64
AS09248UB389BB0(00NS) BALL 48 0.9 8000 161.679 1.534 70.8
9238DS AD0912HB-F9BDS(M) BALL 12 0.7 4400 101.085 0.484 55.1
AD0912UB-F9BDS(M) BALL 12 0.98 4800 109.178 0.568 58
AD0912XB-F9BDS(M) BALL 12 1.38 5400 125.181 0.749 61.2
AD0912VB-F9BDS(M) BALL 12 2.25 6000 137.662 0.884 64.3
AD0924HB-F9BDS(M) BALL 24 0.33 4400 101.085 0.484 55.1
AD0924UB-F9BDS(M) BALL 24 0.47 4800 109.178 0.568 58
AD0924XB-F9BDS(M) BALL 24 0.65 5400 125.181 0.749 61.2
AD0948HB-F9BDS(M) BALL 48 0.19 4400 101.085 0.484 55.1
AD0948UB-F9BDS(M) BALL 48 0.25 4800 109.178 0.568 58
AD0948XB-F9BDS(M) BALL 48 0.35 5400 125.181 0.749 61.2
9238GP AD0912HB-F9BGP(M) BALL 12 0.75 4400 95.985 0.446 53.2
AD0912UB-F9BGP(M) BALL 12 0.98 4800 104.85 0.528 55.7
AD0912XB-F9BGP(M) BALL 12 1.38 5400 119.656 0.669 58.9
AD0912VB-F9BGP(M) BALL 12 2.25 6000 148 0.85 63
AD0924HB-F9BGP(M) BALL 24 0.33 4400 105 0.45 53
AD0924UB-F9BGP(M) BALL 24 0.47 4800 104.85 0.528 55.7
AD0924XB-F9BGP(M) BALL 24 0.65 5400 119.656 0.669 58.9
AD0948HB-F9BGP(M) BALL 48 0.19 4400 95.985 0.446 53.2
AD0948UB-F9BGP(M) BALL 48 0.25 4800 104.85 0.528 55.7
AD0948XB-F9BGP(M) BALL 48 0.35 5400 119.656 0.669 58.9
The above list is the standard model, if you have special specification requirements, please contact our sales staff