Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
92x92x32 9232 AD0912LB-Y73GL(N) BALL 12 0.38 2500 44.809 0.17 36.6
AD0912MB-Y73GL(N) BALL 12 0.24 3000 54.353 0.207 41.5
AD0912HB-Y73GL(N) BALL 12 0.43 3500 65.392 0.309 46.7
AD0912UB-Y73GL(N) BALL 12 0.45 3900 72.247 0.372 50.3
AD0924LB-Y73GL(N) BALL 24 0.08 2500 44.809 0.17 36.6
AD0924MB-Y73GL(N) BALL 24 0.14 3000 54.624 0.237 41.5
AD0924HB-Y73GL(N) BALL 24 0.21 3500 65.392 0.309 46.7
AD0924UB-Y73GL(N) BALL 24 0.24 3900 72.247 0.372 50.3
AD0948LB-Y73GL(N) BALL 48 0.06 2500 44.809 0.17 36.6
AD0948MB-Y73GL(N) BALL 48 0.08 3000 54.353 0.207 41.5
AD0948HB-Y73GL(N) BALL 48 0.1 3500 65.392 0.309 46.7
AD0948UB-Y73GL(N) BALL 48 0.13 3900 72.247 0.372 50.3
The above list is the standard model, if you have special specification requirements, please contact our sales staff