Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
92x92x25 9225AG AG09212DB257610 BALL 12 0.08 2000 35.461 0.076 26.2
AG09212LB257610 BALL 12 0.13 2500 45.858 0.113 32
AG09212MB257610 BALL 12 0.22 3000 56.162 0.183 38.3
AG09212HB257610 BALL 12 0.31 3300 62.347 0.219 39.9
AG09212UB257610 BALL 12 0.35 3600 68.703 0.268 42.7
AG09224DB257610 BALL 24 0.05 2000 35.461 0.076 26.2
AG09224LB257610 BALL 24 0.06 2500 45.858 0.113 32
AG09224MB257610 BALL 24 0.14 3000 56.162 0.183 38.3
AG09224HB257610 BALL 24 0.17 3300 62.347 0.219 39.9
AG09224UB257610 BALL 24 0.18 3600 68.703 0.268 42.7
9225GL AD0912DB-A73GL(N) BALL 12 0.05 1600 25.892 0.051 21.6
AD0912DX-A73GL(N) HYPRO 12 0.06 1600 25.892 0.051 21.6
AD0912LB-A73GL(N) BALL 12 0.09 2300 40.527 0.101 33
AD0912LX-A73GL(N) HYPRO 12 0.11 2300 40.527 0.101 33
AD0912MX-A73GL(N) HYPRO 12 0.13 2400 41.678 0.1 34.9
AD0912MB-A73GL(N) BALL 12 0.14 2600 46.142 0.114 36.3
AD0912HX-A73GL(N) HYPRO 12 0.18 2700 46.495 0.124 36.6
AD0912HB-A73GL(N) BALL 12 0.18 2900 51.33 0.148 39.2
AD0912UB-A73GL(N) BALL 12 0.27 3300 57.176 0.2 43.2
AD0912UX-A73GL(N) HYPRO 12 0.29 3300 57.176 0.2 43.2
AD0924LB-A73GL(N) BALL 24 0.08 2300 40.527 0.101 33
AD0924LX-A73GL(N) HYPRO 24 0.08 2300 40.527 0.101 33
AD0924MX-A73GL(N) HYPRO 24 0.09 2400 46.678 0.1 34.9
AD0924MB-A73GL(N) BALL 24 0.09 2600 46.142 0.114 36.3
AD0924HX-A73GL(N) HYPRO 24 0.11 2700 46.495 0.124 36.6
AD0924HB-A73GL(N) BALL 24 0.11 2900 51.33 0.148 39.2
AD0924UB-A73GL(N) BALL 24 0.16 3300 51.176 0.2 43.2
AD0924UX-A73GL(N) HYPRO 24 0.15 3300 57.176 0.2 43.2
AD0948HB-A73GL BALL 48 0.11 2900 51.33 0.148 39.2
9225 AD0912DB-A76GL(HT) BALL 12 0.06 1600 25.892 0.051 21.6
AD0912DX-A76GL(HT) HYPRO 12 0.07 1600 25.892 0.051 21.6
AD0912LX-A76GL(HT) HYPRO 12 0.11 2000 36.174 0.073 29.2
AD0912LB-A76GL(HT) BALL 12 0.11 2100 36.268 0.077 30.7
AD0912MB-A76GL(HT) BALL 12 0.15 2400 41.678 0.1 34.9
AD0912MX-A76GL(HT) HYPRO 12 0.15 2400 41.678 0.1 34.9
AD0912HX-A76GL(HT) HYPRO 12 0.24 2700 46.495 0.124 36.6
AD0912HB-A76GL(HT) BALL 12 0.24 2900 51.33 0.148 39.2
AD0912UB-A76GL(HT) BALL 12 0.28 3300 57.176 0.2 43.2
AD0912UX-A76GL(HT) HYPRO 12 0.29 3300 57.176 0.2 43.2
AD0924DB-A76GL(HT) BALL 24 0.03 1600 25.892 0.051 21.6
AD0924DX-A76GL(HT) HYPRO 24 0.04 1600 25.892 0.051 21.6
AD0924LX-A76GL(HT) HYPRO 24 0.05 2000 34.174 0.073 29.2
AD0924LB-A76GL(HT) BALL 24 0.05 2100 36.268 0.077 30.7
AD0924MB-A76GL(HT) BALL 24 0.09 2400 41.678 0.1 34.9
AD0924MX-A76GL(HT) HYPRO 24 0.09 2400 41.678 0.1 34.9
AD0924HX-A76GL(HT) HYPRO 24 0.12 2700 46.495 0.124 36.6
AD0924HB-A76GL(HT) BALL 24 0.15 2900 51.33 0.148 39.2
9225GP AD0912HB-A73GP BALL 12 0.19 3000 54.172 0.174 41
AD0912UB-A73GP BALL 12 0.37 3500 63.397 0.237 45.7
AD0912XB-A73GP BALL 12 0.47 4000 74.515 0.313 50.2
AD0924HB-A73GP BALL 24 0.12 3000 54.172 0.174 41
AD0924UB-A73GP BALL 24 0.16 3500 63.397 0.237 45.7
AD0924XB-A73GP BALL 24 0.24 4000 74.515 0.313 50.2
AD0948HB-A73GP BALL 48 0.08 3000 54.172 0.174 41
AD0948UB-A73GP BALL 48 0.12 3500 63.297 0.237 45.7
AD0948XB-A73GP BALL 48 0.17 4000 74.515 0.313 50.2
The above list is the standard model, if you have special specification requirements, please contact our sales staff