+886 2 27617065 support@fontekcorp.com
Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
80x80x38 8038AS AS08012LB385BB2(00NS) BALL 12 1.42 9500 94.382 1.821 64.4
AS08012MB385BB2(00NS) BALL 12 2.5 11500 115.436 2.691 68.8
AS08012HB385BB2(00NS) BALL 12 4.1 13500 135.788 3.937 73.1
AS08024LB385BB2(00NS) BALL 24 0.75 9500 94.382 1.821 64.4
AS08024MB385BB2(00NS) BALL 24 1.19 11500 115.436 2.691 68.8
AS08024HB385BB2(00NS) BALL 24 1.88 13500 135.788 3.937 73.1
AS08048LB385BB2(00NS) BALL 48 0.4 9500 94.382 1.821 64.4
AS08048MB385BB2(00NS) BALL 48 0.64 11500 115.436 2.691 68.8
AS08048HB385BB2(00NS) BALL 48 1.14 13500 135.788 3.937 73.1
AS08012DB389B00(00NS) BALL 12 0.8 6000 76.771 0.831 53.1
AS08012LB389B00(00NS) BALL 12 1.25 7000 89.823 1.26 60
AS08012MB389B00(00NS) BALL 12 1.8 8000 103.597 1.65 60.9
AS08012HB389B00(00NS) BALL 12 2.5 9000 117.085 2.014 64.3
AS08024DB389B00(00NS) BALL 24 0.37 6000 76.771 0.831 53.1
AS08024LB389B00(00NS) BALL 24 0.75 7000 89.823 1.26 60
AS08024MB389B00(00NS) BALL 24 0.8 8000 103.597 1.65 60.9
AS08024HB389B00(00NS) BALL 24 1.12 9000 117.085 2.014 64.3
AS08048DB389B00(00NS) BALL 48 0.21 6000 76.771 0.831 53.1
AS08048LB389B00(00NS) BALL 48 0.32 7000 89.823 1.26 60
AS08048MB389B00(00NS) BALL 48 0.43 8000 103.597 1.65 60.9
AS08048HB389B00(00NS) BALL 48 0.57 9000 117.085 2.014 64.3
AS08012LB385BB1(00NS) BALL 12 1.15 12000 83.921 2.54 62.5
AS08012MB385BB1(00NS) BALL 12 1.7 14000 98.025 2.39 65.6
AS08012HB385BB1(00NS) BALL 12 2.34 16000 111.26 4.311 70.2
AS08012UB385BB1(00NS) BALL 12 3.55 18000 126.78 4.564 74.9
8038DS AD0812HB-F7BDS(M) BALL 12 0.54 4800 70.128 0.502 54.1
AD0812UB-F7BDS(M) BALL 12 0.86 5500 81.797 0.648 56.9
AD0812XB-F7BDS(M) BALL 12 1.25 6200 91.742 0.831 60.5
AD0812VB-F7BDS(M) BALL 12 2.05 7000 105.7 1.093 62.3
AD0824HB-F7BDS(M) BALL 24 0.3 4800 70.128 0.502 54.1
AD0824UB-F7BDS(M) BALL 24 0.44 5500 81.797 0.648 56.9
AD0824XB-F7BDS(M) BALL 24 0.54 6200 91.724 0.831 60.5
AD0848HB-F7BDS(M) BALL 48 0.15 4800 70.128 0.502 54.1
AD0848UB-F7BDS(M) BALL 48 0.23 5500 81.797 0.648 56.9
AD0848XB-F7BDS(M) BALL 48 0.33 6200 91.724 0.831 60.5
8038N AD0812DB-F73(N91) BALL 12 0.07 2000 29.573 0.079 28.7
AD0812LB-F73(N75) BALL 12 0.09 2500 37.256 0.121 34.5
AD0812MB-F73(N91) BALL 12 0.17 3000 43.844 0.172 39.2
AD0812HB-F73(N91) BALL 12 0.24 3500 51.95 0.235 43.4
AD0812UB-F73(N) BALL 12 0.34 4000 59.988 0.296 47.2
AD0824LB-F73(NEUM) BALL 24 0.09 2500 37.256 0.121 34.5
AD0824MB-F73(NEUM) BALL 24 0.08 3000 43.844 0.172 39.2
AD0824HB-F73(NEUM) BALL 24 0.12 3500 51.95 0.235 43.4
AD0824UB-F73(NEUM) BALL 24 0.19 4000 59.988 0.296 47.2
The above list is the standard model, if you have special specification requirements, please contact our sales staff