Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
80x80x32 8032 AD08012DB327B00 BALL 12 0.13 3000 37.495 0.196 35.9
AD08012LB327B00 BALL 12 0.25 3800 48.573 0.316 42.8
AD08012MB327B00 BALL 12 0.35 4600 58.565 0.458 47.7
AD08012HB327B00 BALL 12 0.5 5400 69.47 0.61 53
AD08012UB327B00 BALL 12 0.76 6200 79.823 0.804 55.8
AD08012XB327B00 BALL 12 1.15 7000 91.398 0.996 59.5
AD08024DB327B00 BALL 24 0.09 3000 37.495 0.196 35.9
AD08024LB327B00 BALL 24 0.12 3800 48.573 0.316 42.8
AD08024MB327B00 BALL 24 0.18 4600 58.565 0.458 47.7
AD08024HB327B00 BALL 24 0.28 5400 69.47 0.61 53
AD08024UB327B00 BALL 24 0.44 6200 79.823 0.804 55.8
AD08024XB327B00 BALL 24 0.61 7000 91.398 0.996 59.5
8032N AD0812LB-Y5B(N91) BALL 12 0.1 3000 36.983 0.176 35.4
AD0812MB-Y5B(N91) BALL 12 0.15 3400 41.469 0.229 40
AD0812HB-Y5B(N91) BALL 12 0.19 3800 47.079 0.279 42.4
AD0812UB-Y5B(N91) BALL 12 0.23 4200 51.343 0.331 45
AD0824LB-Y53(NEUM) BALL 24 0.07 3000 36.983 0.176 35.4
AD0824MB-Y53(NEUM) BALL 24 0.1 3400 41.469 0.229 40
AD0824HB-Y53(NEUM) BALL 24 0.12 3800 47.079 0.279 42.4
AD0824UB-Y53(NEUM) BALL 24 0.15 4200 51.343 0.331 45
AD0848LB-Y53(N) BALL 48 0.06 3000 36.983 0.176 35.4
AD0848MB-Y53(N) BALL 48 0.07 3400 41.469 0.229 40
AD0848HB-Y53(N) BALL 48 0.08 3800 47.079 0.279 42.4
AD0848UB-Y53(N) BALL 48 0.11 4200 51.343 0.331 45
The above list is the standard model, if you have special specification requirements, please contact our sales staff