Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
80x80x25 8025AS AS08012XB259B00 BALL 12 0.48 4500 63.506 0.331 50.3
8025GP AD0812HB-A73GP(11) BALL 12 0.17 3500 47.545 0.198 40.4
AD0812UB-A7BGP(11) BALL 12 0.29 4000 54.293 0.251 44.8
AD0812XB-A7BGP(11) BALL 12 0.4 4500 61.417 0.317 47
AD0812VB-A7BGP(11) BALL 12 0.1 5000 68.858 0.388 48.9
AD0824HB-A7BGP(21) BALL 24 0.15 3500 47.545 0.198 40.4
AD0824UB-A7BGP(21) BALL 24 0.13 4000 54.293 0.251 44.8
AD0824XB-A7BGP(21) BALL 24 0.18 4500 61.417 0.317 47
AD0824VB-A7BGP(21) BALL 24 0.24 5000 68.858 0.388 48.9
AD0848HB-A7BGP BALL 48 0.07 3500 47.545 0.198 40.4
AD0848UB-A7BGP BALL 48 0.1 4000 54.293 0.251 44.8
AD0848XB-A7BGP BALL 48 0.12 4500 61.417 0.317 47
AD0848VB-A7BGP BALL 48 0.15 5000 68.858 0.388 48.9
8025 AD08012LB257B04 BALL 12 0.05 2000 24.387 0.068 23.6
AD08012LX257B04 HYPRO 12 0.05 2000 24.387 0.068 23.6
AD08012MB257B04 BALL 12 0.08 2500 30.922 0.112 30
AD08012MX257B04 HYPRO 12 0.08 2500 30.922 0.112 30
AD08012HB257B04 BALL 12 0.1 3000 37.936 0.155 35.2
AD08012HX257B04 HYPRO 12 0.1 3000 37.241 0.157 35.8
AD08012UB257B04 BALL 12 0.18 3600 45.29 0.216 42
AD08012UX257B04 HYPRO 12 0.18 3600 45.29 0.216 42
AD08012XB257B04 BALL 12 0.3 4500 56.83 0.35 48.1
AD08012XX257B04 HYPRO 12 0.4 4500 56.83 0.35 48.1
AD08024MB257B04 BALL 24 0.05 2500 30.922 0.112 30
AD08024MX257B04 HYPRO 24 0.05 2500 30.922 0.112 30
AD08024HB257B04 BALL 24 0.07 3000 37.241 0.157 35.8
AD08024HX257B04 HYPRO 24 0.07 3000 37.241 0.157 35.8
AD08024UB257B04 BALL 24 0.09 3600 45.29 0.216 42
AD08024UX257B04 HYPRO 24 0.11 3600 45.29 0.216 42
AD08024XB257B04 BALL 24 0.18 4500 56.83 0.35 48.1
AD08024XX257B04 HYPRO 24 0.19 4500 56.83 0.35 48.1
8025T AD08012DB257604 BALL 12 0.03 1600 19.887 0.046 18.3
AD08012DX257604 HYPRO 12 0.03 1600 19.887 0.046 18.3
AD08012LB257604 BALL 12 0.04 2000 24.387 0.068 23.6
AD08012LX257604 HYPRO 12 0.05 2000 24.837 0.068 23.6
AD08012MB257604 BALL 12 0.08 2500 30.922 0.112 30
AD08012MX257604 HYPRO 12 0.08 2500 30.922 0.112 30
AD08012HB257604 BALL 12 0.15 3000 37.241 0.157 35.8
AD08012HX257604 HYPRO 12 0.13 3000 37.241 0.157 35.8
AD08012UX257604 HYPRO 12 0.19 3400 43.5 0.204 40.5
AD08012UB257604 BALL 12 0.18 3400 43.5 0.204 40.5
AD08024MB257604 BALL 24 0.03 2500 30.922 0.112 30
AD08024MX257604 HYPRO 24 0.05 2500 30.922 0.112 30
AD08024HB257604 BALL 24 0.06 3000 37.241 0.157 35.8
AD08024HX257604 HYPRO 24 0.07 3000 37.241 0.157 35.8
AD08024UB257604 BALL 24 0.1 3400 43.5 0.202 40.5
AD08024UX257604 HYPRO 24 0.1 3400 43.5 0.204 40.5
The above list is the standard model, if you have special specification requirements, please contact our sales staff