Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
80x80x15 8015 AD0805MB-D73(N75) BALL 5 0.12 2440 20.299 0.073 27.5
AD0805MX-D73(N75) HYPRO 5 0.14 2440 20.299 0.073 27.5
AD0805HB-D73(N75) BALL 5 0.22 3200 27.494 0.129 35.4
AD0805HX-D73(N75) HYPRO 5 0.27 3200 27.494 0.129 35.4
AD0812LB-D73(N75) BALL 12 0.05 2000 17.287 0.054 21.6
AD0812LX-D73(N75) HYPRO 12 0.05 2000 17.287 0.054 21.6
AD0812MB-D73(N75) BALL 12 0.05 2440 20.299 0.073 27.5
AD0812MX-D73(N75) HYPRO 12 0.057 2440 20.299 0.073 27.5
AD0812MX-D73(N75) HYPRO 12 0.1 2440 20.299 0.073 27.5
AD0812HB-D73(N75) BALL 12 0.11 3200 27.494 0.129 35.4
AD0812HX-D73(N75) HYPRO 12 0.11 3200 27.494 0.129 35.4
AD0812UB-D73(N75) BALL 12 0.13 3800 32.589 0.186 40.7
AD0812UX-D73(N75) HYPRO 12 0.16 3800 32.589 0.186 40.7
AD0824MB-D73(NEUM) BALL 24 0.03 2440 20.299 0.073 27.5
AD0824MX-D73(NEUM) HYPRO 24 0.05 2440 20.299 0.073 27.5
AD0824HB-D73(NEUM) BALL 24 0.06 3200 27.494 0.129 35.4
AD0824HX-D73(NEUM) HYPRO 24 0.08 3200 27.494 0.129 35.4
AD0824UB-D73(NEUM) BALL 24 0.08 3800 32.589 0.186 40.7
AD0824UX-D73(NEUM) HYPRO 24 0.11 3800 32.589 0.186 40.7
AD0824XB-D73(NEUM) BALL 24 0.1 4300 36.845 0.226 43.3
AD0824XX-D73(NEUM) HYPRO 24 0.13 4300 36.845 0.226 43.3
8015(7) AD0812LB-D7B(NS75) BALL 12 0.05 2500 20.804 0.076 28
AD0812LX-D7B(NS75) HYPRO 12 0.07 2500 20.804 0.076 28
AD0812MB-D7B(NS75) BALL 12 0.08 3000 25.065 0.112 33.3
AD0812MX-D7B(NS75) HYPRO 12 0.09 3000 25.065 0.112 33.3
AD0812HB-D7B(NS75) BALL 12 0.12 3500 29.407 0.154 37.8
AD0812HX-D7B(NS75) HYPRO 12 0.12 3500 29.407 0.154 37.8
AD0812UB-D7B(NS75) BALL 12 0.17 4000 33.549 0.202 42.3
AD0812UX-D7B(NS75) HYPRO 12 0.21 4000 33.549 0.202 42.3
AD0812XB-D7B(NS75) BALL 12 0.18 4500 38.019 0.245 44.5
AD0812XX-D7B(NS75) HYPRO 12 0.23 4500 38.019 0.245 44.5
AD0812VB-D7B(NS75) BALL 12 0.23 5000 43 0.298 47
AD0812VX-D7B(NS75) HYPRO 12 0.27 5000 43 0.298 47
8015GP AD0812LB-D93GP(75) BALL 12 0.05 2000 19.477 0.051 24.4
AD0812LX-D93GP(75) HYPRO 12 0.07 2000 19.477 0.051 24.4
AD0812MB-D93GP(75) BALL 12 0.08 2500 23.95 0.079 30.7
AD0812MX-D93GP(75) HYPRO 12 0.11 2500 23.95 0.079 30.7
AD0812HB-D93GP(75) BALL 12 0.12 3000 28.936 0.113 36.7
AD0812HX-D93GP(75) HYPRO 12 0.15 3000 28.936 0.113 36.7
AD0812UB-D93GP(75) BALL 12 0.16 3500 35.527 0.153 40.7
AD0812UX-D93GP(75) HYPRO 12 0.2 3500 35.527 0.153 40.7
AD0812XB-D93GP(75) BALL 12 0.29 4000 40.401 0.2 44
AD0812XX-D93GP(75) HYPRO 12 0.29 4000 40.401 0.2 44
8015T AD0812LX-D76(T) HYPRO 12 0.07 2000 17.287 0.054 21.6
AD0812LB-D76(T) BALL 12 0.06 2000 17.287 0.054 21.6
AD0812MB-D76(T) BALL 12 0.08 2440 20.299 0.073 27.5
AD0812MX-D76(T) HYPRO 24 0.1 2440 20.299 0.073 27.5
AD0812HB-D76(T) BALL 12 0.14 3200 27.494 0.129 35.4
AD0812HX-D76(T) HYPRO 12 0.14 3200 27.494 0.129 35.4
The above list is the standard model, if you have special specification requirements, please contact our sales staff