Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
50x50x15 5015 AD5012LB-D70(T1) BALL 12 0.07 3600 9 0.071 25
AD5012MB-D70(T1) BALL 12 0.08 4300 11.05 0.104 30.3
AD5012HB-D70(T1) BALL 12 0.11 4800 12.3 0.125 33.3
AD5012UB-D70(T1) BALL 12 0.18 5500 14.08 0.165 36.7
AD5024MB-D71 BALL 24 0.05 4300 11.05 0.104 30.3
AD5024HB-D71 BALL 24 0.06 4800 12.3 0.125 33.3
AD5024UB-D71 BALL 24 0.08 5500 14.05 0.166 36.7
The above list is the standard model, if you have special specification requirements, please contact our sales staff