Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
45x45x06 4506 AD4505LX-K90(XT1) HYPRO 5 0.06 4300 5.5 0.058 29
AD4505MX-K90(XT1) HYPRO 5 0.06 5500 6.1 0.079 30
AD4505HX-K90(XT1) HYPRO 5 0.11 6000 7.6 0.105 37
AD4512LX-K90(XT1) HYPRO 12 0.04 4300 5.5 0.058 29
AD4512MX-K90(XT1) HYPRO 12 0.05 5500 6.1 0.079 30
AD4512HX-K90(XT1) HYPRO 12 0.06 6200 8.139 0.109 37
The above list is the standard model, if you have special specification requirements, please contact our sales staff