Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
40x40x15 4015 AD0412LB-D51 BALL 12 0.052 6000 6.8 0.161 30.3
AD0412MB-D51 BALL 12 0.088 7000 7 0.204 34
AD0412HB-D51 BALL 12 0.11 8000 8.5 0.249 39
4015AG AG04012DB157300 BALL 12 0.06 6000 7.98 0.163 31
AG04012LB157300 BALL 12 0.65 7000 9.38 0.22 33.2
AG04012MB157300 BALL 12 0.09 8000 10.56 0.287 36.9
AG04012HB157300 BALL 12 0.12 9000 11.99 0.352 41.8
AG04012UB157300 BALL 12 0.17 10000 13.31 0.421 45
AG04012XB157300 BALL 12 0.21 11000 14.69 0.515 49.5
4015GP AD0412LB-D71GP(P) BALL 12 0.12 7000 9 0.27 36
AD0412MB-D71GP(P) BALL 12 0.19 8300 10.6 0.38 40.6
AD0412HB-D71GP(P) BALL 12 0.3 9000 12 0.51 42
AD0412UB-D71GP(P) BALL 12 0.23 11000 14.2 0.66 47.7
The above list is the standard model, if you have special specification requirements, please contact our sales staff