Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
35x35x10 3510 AD3505DB-G50(T) BALL 5 0.03 4500 3 0.05 18.5
AD3505DX-G50(TX) HYPRO 5 0.03 4500 3 0.05 18.5
AD3505LB-G50(T) BALL 5 0.09 7000 5 0.1 28
AD3505LX-G50(TX) HYPRO 5 0.05 7000 5 0.1 28
AD3505MB-G50(T) BALL 5 0.075 8000 5.6 0.157 32
AD3505MX-G50(TX) HYPRO 5 0.09 8000 5.6 0.157 32
AD3505HB-G50(T) BALL 5 0.145 9500 7.2 0.2 36
AD3505HX-G50(TX) HYPRO 5 0.14 9500 7.2 0.2 36
AD3512LB-G50(T) BALL 12 0.05 7000 5 0.1 28
AD3512LX-G50(TX) HYPRO 12 0.05 7000 5 0.1 28
AD3512MB-G50(T) BALL 12 0.05 8000 6 0.17 32
AD3512MX-G50(TX) HYPRO 12 0.07 8000 6 0.17 32
AD3512HB-G50(T) BALL 12 0.11 9500 7.2 0.2 36
AD3512HX-G50(TX) HYPRO 12 0.085 9500 7.2 0.2 36
AG03512MX105301 HYPRO 12 0.07 7500 5.5 0.134 29
AG03512HX105301 HYPRO 12 0.12 9500 7 0.22 35
The above list is the standard model, if you have special specification requirements, please contact our sales staff