Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
30x30x10 3010 AD0305DB-G50(T) BALL 5 0.035 6000 2 0.06 22.5
AD0305LB-G50(T) BALL 5 0.05 8000 3 0.128 28
AD0305LX-G50(TX) HYPRO 5 0.05 8000 3 0.128 28
AD0305MB-G50(T) BALL 5 0.07 9000 3.3 0.148 30
AD0305MX-G50(TX) HYPRO 5 0.062 9000 3.3 0.148 30
AD0305HB-G50(T) BALL 5 0.11 10500 4 0.2 35.1
AD0305HX-G50(TX) HYPRO 5 0.11 10500 4 0.2 35.1
AD0312LB-G50(T) BALL 12 0.04 8000 3 0.128 28
AD0312LX-G50(TX) HYPRO 12 0.045 8000 3 0.128 28
AD0312MB-G50(T) BALL 12 0.06 9000 3.3 0.148 30
AD0312MX-G50(TX) HYPRO 12 0.06 9000 3.3 0.148 30
AD0312HB-G50(T) BALL 12 0.1 10500 4 0.2 35.1
AD0312HX-G50(TX) HYPRO 12 0.06 10500 4 0.2 35.1
AG03005LX105100 HYPRO 5 0.057 6500 3.361 0.078 22.5
AG03005LB105100 BALL 5 0.07 6500 3.361 0.078 22.5
AG03005MX105100 HYPRO 5 0.07 8000 4.3 0.13 26.5
AG03005MB105100 BALL 5 0.08 8000 4.3 0.13 26.5
AG03005HX105100 HYPRO 5 0.13 9500 5.4 0.2 30
AG03005HB105100 BALL 5 0.13 9500 5.4 0.2 30
AG03012HX105100 HYPRO 12 0.092 11000 5.806 0.223 33.5
AG03012HB105100 BALL 12 0.09 11000 5.806 0.223 33.5
The above list is the standard model, if you have special specification requirements, please contact our sales staff