Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
172x150x51 17251 AD17212DB5151M0(0CW) BALL 12 1.65 3500 265.959 0.814 58.3
AD17212LB5151M0(0CW) BALL 12 2.3 3900 286.391 1.186 60.9
AD17224DB5151M0(0CW) BALL 24 0.83 3500 265.959 0.814 58.3
AD17224LB5151M0(0CW) BALL 24 1.1 3900 286.391 1.186 60.9
AD17224MB5151M0(0CW) BALL 24 1.45 4300 318.124 1.192 61.8
AD17224HB5151M0(0CW) BALL 24 1.95 4800 352.768 1.436 65.8
AD17224UB5151M0(0CW) BALL 24 2.56 5300 387.63 1.624 67.9
AD17248DB5151M0(0CW) BALL 48 0.43 3500 265.959 0.814 58.3
AD17248LB5151M0(0CW) BALL 48 0.57 3900 286.391 1.186 60.9
AD17248MB5151M0(0CW) BALL 48 0.77 4300 318.124 1.192 61.8
AD17248HB5151M0(0CW) BALL 48 1.05 4800 352.766 1.436 65.8
AD17248UB5151M0(0CW) BALL 48 1.25 5300 387.63 1.624 67.9
The above list is the standard model, if you have special specification requirements, please contact our sales staff