Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
135x135x25 13525 ADN512DB-A9B BALL 12 0.12 1500 57.986 0.09 31.5
ADN512LB-A9B BALL 12 0.18 1800 72.72 0.125 35.2
ADN512MB-A9B BALL 12 0.2 2050 82.635 0.165 39.3
ADN512HB-A9B BALL 12 0.28 2200 83 0.17 42.2
ADN512UB-A9B BALL 12 0.31 2500 94.974 0.206 44.9
ADN512XB-A9B BALL 12 0.47 3100 123.464 0.313 50.9
AD13512DB259600 BALL 12 0.07 1500 57.986 0.09 31.5
AD13512LB259600 BALL 12 0.12 1800 72.72 0.125 35.2
AD13512MB259600 BALL 12 0.16 2050 82.635 0.165 39.3
AD13512HB259600 BALL 12 0.18 2200 83 0.17 42.2
AD13512UB259600 BALL 12 0.29 2500 94.974 0.206 44.9
The above list is the standard model, if you have special specification requirements, please contact our sales staff