Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
120x120x38 12038 AD1212DB-F5B(N) BALL 12 0.12 1500 52.751 0.075 30.4
AD1212DX-F5B(N) HYPRO 12 0.12 1500 52.751 0.075 30.4
AD1212LB-F5B(N) BALL 12 0.22 1950 68.9 0.12 38.2
AD1212LX-F5B(N) HYPRO 12 0.22 1950 68.9 0.12 38.2
AD1212MB-F5B(N) BALL 12 0.26 2540 90.398 0.224 46.1
AD1212MX-F5B(N) HYPRO 12 0.34 2540 90.398 0.224 46.1
AD1212HB-F5B(N) BALL 12 0.35 2800 99.6 0.242 49.8
AD1212HX-F5B(N) HYPRO 12 0.43 2800 99.6 0.242 49.8
AD1212UB-F5B(N) BALL 12 0.62 3200 114.361 0.349 52.6
AD1212UX-F5B(N) HYPRO 12 0.43 3200 114.361 0.349 52.6
AD1224DB-F5B(N) BALL 24 0.07 1500 52.751 0.075 30.4
AD1224DX-F5B(N) HYPRO 24 0.07 1500 52.751 0.075 30.4
AD1224LB-F5B(N) BALL 24 0.1 1950 68.9 0.12 38.2
AD1224LX-F5B(N) HYPRO 24 0.1 1950 68.9 0.12 38.2
AD1224MB-F5B(N) BALL 24 0.2 2540 90.398 0.224 46.1
AD1224MX-F5B(N) HYPRO 24 0.2 2540 90.398 0.224 46.1
AD1224HB-F5B(N) BALL 24 0.18 2800 99.6 0.242 49.8
AD1224HX-F5B(N) HYPRO 24 0.26 2800 99.6 0.242 49.8
AD1224UB-F5B(N) BALL 24 0.38 3200 114.361 0.349 52.6
AD1224UX-F5B(N) HYPRO 24 0.38 3200 114.361 0.349 52.6
AD1248LB-F5B(N) BALL 48 0.09 1950 68.9 0.12 38.2
AD1248LX-F5B(N) HYPRO 48 0.09 1950 68.9 0.12 38.2
AD1248MB-F5B(N) BALL 48 0.13 2540 90.398 0.224 46.1
AD1248MX-F5B(N) HYPRO 48 0.09 2540 90.398 0.224 46.1
AD1248HB-F5B(N) BALL 48 0.18 2800 99.6 0.242 49.8
AD1248HX-F5B(N) HYPRO 48 0.1 2800 99.6 0.242 49.8
AD1248UB-F5B(N) BALL 48 0.14 3200 114.361 0.349 52.6
AD1248UX-F5B(N) HYPRO 48 0.14 3200 114.361 0.349 52.6
12038GP AD1212DB-F9BGP(F) BALL 12 0.49 2800 116.533 0.316 48.5
AD1212LB-F9BGP(FCU) BALL 12 0.7 3200 133.916 0.41 52.1
AD1212MB-F9BGP(FCU) BALL 12 0.96 3800 162.47 0.569 57.5
AD1212HB-F9BGP(FM) BALL 12 1.62 4300 185.422 0.726 61.8
AD1224DB-F9BGP(F) BALL 24 0.23 2800 116.533 0.316 48.5
AD1224LB-F9BGP(FCU) BALL 24 0.36 3200 133.916 0.41 52.1
AD1224MB-F9BGP(FCU) BALL 24 0.58 3800 162.47 0.569 57.5
AD1224HB-F9BGP(FM) BALL 24 0.8 4300 185.422 0.726 61.8
AD1224UB-F9BGP(FM) BALL 24 1.15 4700 200.58 0.861 62.5
AD1248DB-F9BGP(F) BALL 48 0.16 2800 116.533 0.316 48.6
AD1248LB-F9BGP(FCU) BALL 48 0.18 3200 133.916 0.41 52.1
AD1248MB-F9BGP(FCU) BALL 48 0.28 3800 162.47 0.569 57.5
AD1248HB-F9BGP(FM) BALL 48 0.44 4300 185.422 0.726 61.8
AD1248UB-F9BGP(FM) BALL 48 0.58 4700 200.58 0.861 62.5
12038AS AS12012DB389B00 BALL 12 0.6 3000 113.014 0.343 49.9
AS12012LB389B00 BALL 12 1.3 4000 153.182 0.643 57.1
AS12012MB389B00 BALL 12 2.3 5000 190.66 0.95 63.2
AS12012HB389B00 BALL 12 3.7 6000 228.362 1.34 67.7
AS12024DB389B00 BALL 24 0.35 3000 113.014 0.343 49.9
AS12024LB389B00 BALL 24 0.65 4000 153.182 0.643 57.1
AS12024MB389B00 BALL 24 1.05 5000 190.66 0.95 63.2
AS12024HB389B00 BALL 24 1.75 6000 228.362 1.34 67.7
AS12048DB389B00 BALL 48 0.2 3000 113.014 0.343 49.9
AS12048LB389B00 BALL 48 0.35 4000 153.182 0.643 57.1
AS12048MB389B00 BALL 48 0.55 5000 190.066 0.95 63.2
AS12048HB389B00 BALL 48 0.85 6000 228.362 1.34 67.7
12038F AD12012DB385600(0F) BALL 12 0.08 1500 52.751 0.075 30.4
AD12012LB385600(0F) BALL 12 0.15 1950 68.9 0.12 38.2
AD12012MB385600(0F) BALL 12 0.33 2540 90.398 0.224 46.1
AD12012HB385600(0F) BALL 12 0.48 2800 99.6 0.242 49.8
The above list is the standard model, if you have special specification requirements, please contact our sales staff