Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
120x120x25 12025AG AG12012DB257B00 BALL 12 0.12 1900 52.02 0.128 32
AG12012DX257B00 HYPRO 12 0.12 1900 52.02 0.128 32
AG12012LB257B00 BALL 12 0.15 2200 60.472 0.171 36.9
AG12012LX257B00 HYPRO 12 0.15 2200 60.472 0.171 36.9
AG12012MB257B00 BALL 12 0.21 2500 68.89 0.213 40.4
AG12012MX257B00 HYPRO 12 0.21 2500 68.89 0.213 40.4
AG12012HB257B00 BALL 12 0.3 3100 85.446 0.312 45.9
AG12012HX257B00 HYPRO 12 0.3 3100 85.446 0.312 45.9
AG12012UB257B00 BALL 12 0.48 3600 97.905 0.401 50.2
AG12012UX257B00 HYPRO 12 0.48 3600 97.905 0.401 50.2
AG12012XB257B00 BALL 12 0.8 4100 112.799 0.52 53.9
AG12012XX257B00 HYPRO 12 0.8 4100 112.799 0.52 53.9
AG12024DB257B00 BALL 24 0.07 1900 52.02 0.128 32
AG12024DX257B00 HYPRO 24 0.07 1900 52.02 0.128 32
AG12024LB257B00 BALL 24 0.08 2200 60.472 0.171 36.9
AG12024LX257B00 HYPRO 24 0.08 2200 60.472 0.171 36.9
AG12024MB257B00 BALL 24 0.11 2500 68.89 0.213 40.4
AG12024MX257B00 HYPRO 24 0.11 2500 68.89 0.213 40.4
AG12024HB257B00 BALL 24 0.16 3100 85.446 0.312 45.9
AG12024HX257B00 HYPRO 24 0.16 3100 85.446 0.312 45.9
AG12024UB257B00 BALL 24 0.25 3600 97.905 0.401 50.2
AG12024UX257B00 HYPRO 24 0.25 3600 97.905 0.401 50.2
AG12024XB257B00 BALL 24 0.32 4100 112.799 0.52 53.9
AG12024XX257B00 HYPRO 24 0.32 4100 112.799 0.52 53.9
AG12048LB257B00 BALL 48 0.05 2200 60.472 0.171 36.9
AG12048LX257B00 HYPRO 48 0.05 2200 60.472 0.171 36.9
AG12048MB257B00 BALL 48 0.06 2500 68.89 0.213 40.4
AG12048MX257B00 HYPRO 48 0.06 2500 68.89 0.213 40.4
AG12048HB257B00 BALL 48 0.11 3100 85.446 0.312 45.9
AG12048HX257B00 HYPRO 48 0.11 3100 85.446 0.312 45.9
AG12048UB257B00 BALL 48 0.14 3600 97.905 0.401 50.2
AG12048UX257B00 HYPRO 48 0.14 3600 97.905 0.401 50.2
12025AS AS12012LB25AB00 BALL 12 0.66 2900 114.945 0.268 51
AS12012MB25AB00 BALL 12 0.84 3400 135.26 0.363 55.6
AS12012HB25AB00 BALL 12 1.06 3700 148.185 0.432 57.9
AS12012UB25AB00 BALL 12 1.42 4000 159.081 0.49 60.1
AS12024LB25AB00 BALL 24 0.28 2900 114.945 0.268 51
AS12024MB25AB00 BALL 24 0.43 3400 135.26 0.363 55.6
AS12024HB25AB00 BALL 24 0.55 3700 148.185 0.432 57.9
AS12024UB25AB00 BALL 24 0.71 4000 159.087 0.49 60.1
AS12048LB25AB00 BALL 48 0.17 2900 114.945 0.268 51
AS12048MB25AB00 BALL 48 0.23 3400 135.26 0.363 55.6
AS12048HB25AB00 BALL 48 0.3 3700 148.185 0.432 57.9
AS12048UB25AB00 BALL 48 0.37 4000 159.081 0.49 60.1
12025 AD12012DB257600 BALL 12 0.06 1500 51.5 0.07 27.8
AD12012LB257600 BALL 12 0.12 1800 63.05 0.102 34.8
AD12012MB257600 BALL 12 0.15 2050 71.449 0.112 37.1
AD12012HB257600 BALL 12 0.19 2200 78.902 0.141 39.3
AD12012UB257600 BALL 12 0.29 2500 88.023 0.17 43.9
AD1212DB-A7BGL BALL 12 0.11 1500 51.5 0.07 27.8
AD1212LB-A7BGL BALL 12 0.15 1800 63.293 0.099 34.8
AD1212LX-A7BGL HYPRO 12 0.15 1800 63.293 0.099 34.8
AD1212MB-A7BGL BALL 12 0.16 2050 71.449 0.112 37.1
AD1212MX-A7BGL HYPRO 12 0.16 2050 71.449 0.112 37.1
AD1212HB-A7BGL BALL 12 0.29 2200 78.902 0.141 39.3
AD1212HX-A7BGL HYPRO 12 0.29 2200 78.902 0.141 39.3
AD1212UB-A7BGL BALL 12 0.39 2500 88.023 0.17 43.9
AD1212UX-A7BGL HYPRO 12 0.27 2500 88.023 0.17 43.9
AD1224DB-A7BGL BALL 24 0.07 1500 51.5 0.07 27.8
AD1212DX-A7BGL HYPRO 24 0.11 1500 51.5 0.07 27.8
AD1224DX-A7BGL HYPRO 24 0.07 1500 51.5 0.07 27.8
AD1224LB-A7BGL BALL 24 0.1 1800 63.293 0.099 34.8
AD1224LX-A7BGL HYPRO 24 0.1 1800 63.293 0.099 34.8
AD1224MB-A7BGL BALL 24 0.13 2050 71.449 0.112 37.1
AD1224MX-A7BGL HYPRO 24 0.13 2050 71.449 0.112 37.1
AD1224HB-A7BGL BALL 24 0.13 2200 78.902 0.141 39.3
AD1224HX-A7BGL HYPRO 24 0.13 2200 78.902 0.141 39.3
AD1224UB-A7BGL BALL 24 0.19 2500 88.023 0.17 43.9
AD1224UX-A7BGL HYPRO 24 0.19 2500 88.023 0.17 43.9
AD1248HB-A7BGL BALL 48 0.07 2200 78.902 0.141 39.3
AD1248HX-A7BGL HYPRO 48 0.07 2200 78.902 0.141 39.3
AD1248UB-A7BGL BALL 48 0.1 2500 88.023 0.17 43.9
AD1248UX-A7BGL HYPRO 48 0.1 2500 88.023 0.17 43.9
The above list is the standard model, if you have special specification requirements, please contact our sales staff