Full Range of Delta Cooling Fan
Frame Size Series MODEL Bearing Voltage Current Speed Air Flow Pressure Noise
(V) (A) (RPM) (CFM) (IN H2O) (dB-A)
97x94x33 9733 AB09712LB330B01 BALL 12 0.3 2500 18.562 0.332 43.3
AB09712MB330B01 BALL 12 0.5 3200 24.322 0.597 50.6
AB09712HB330B01 BALL 12 0.7 3900 28.407 1.108 54.7
AB09712UB330B01 BALL 12 1.15 4600 33.5 1.537 59.2
AB09712XB330B01 BALL 12 2 5300 39.163 2.293 63.1
AB09712VB330B01 BALL 12 2.8 6000 45.258 3.003 65.8
AB09724LB330B01 BALL 24 0.12 2500 18.562 0.332 43.3
AB09724MB330B01 BALL 24 0.2 3200 24.322 0.597 50.6
AB09724HB330B01 BALL 24 0.43 3900 28.407 1.008 54.7
AB09724UB330B01 BALL 24 0.69 4600 33.5 1.537 59.2
AB09724XB330B01 BALL 24 0.92 5300 39.163 2.293 63.1
AB09724VB330B01 BALL 24 1.3 6000 45.258 3.003 65.8
The above list is the standard model, if you have special specification requirements, please contact our sales staff